<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthews Volvo Site &#124; Forum and Help for Volvo Owners &#187; Fuel Economy &amp; Trip Reports</title>
	<atom:link href="http://www.matthewsvolvosite.com/category/volvo-repair-database/fuel-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewsvolvosite.com</link>
	<description>Volvo Forum and Maintenance Tutorials - Helping Volvo Owners Since 2001</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:59:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improving highway mpg S60 R 05, auto transmission</title>
		<link>http://www.matthewsvolvosite.com/2010/05/23/improving-highway-mpg-s60-r-05-5-sp-auto/</link>
		<comments>http://www.matthewsvolvosite.com/2010/05/23/improving-highway-mpg-s60-r-05-5-sp-auto/#comments</comments>
		<pubDate>Sun, 23 May 2010 19:11:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fuel Economy & Trip Reports]]></category>
		<category><![CDATA[Spark Plugs, Wires, Rotor, Cap, Ignition]]></category>
		<category><![CDATA[Tips, Reference, Tuneup, Performance]]></category>
		<category><![CDATA[Volvo S60]]></category>
		<category><![CDATA[Highway Mileage]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[S60]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/?p=2492</guid>
		<description><![CDATA[Tips to improve highway MPG economy with an S60
Tuneups, tire pressure, average speed changes, air filter&#8230; these are all things that affect fuel economy of our Volvos. What can you do besides these tips? Should you go all the way to an expensive performance ECU upgrade or an exhaust upgrade?
improving highway mpg S60 R 05 [...]]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/2010/05/23/improving-highway-mpg-s60-r-05-5-sp-auto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty Five Dollar Cold Air Intake Modification Tutorial</title>
		<link>http://www.matthewsvolvosite.com/2009/12/07/twenty-five-dollar-cold-air-intake-modification-tutorial/</link>
		<comments>http://www.matthewsvolvosite.com/2009/12/07/twenty-five-dollar-cold-air-intake-modification-tutorial/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:58:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Engine Breathing, PCV, EGR, Idle Air Control Valve]]></category>
		<category><![CDATA[Engine, Engine Internals, Turbo, Wastegate, Oil Pump, Air Delivery, Airbox, Air Filter, Camshaft, Valves, Head, Pistons]]></category>
		<category><![CDATA[Fuel Economy & Trip Reports]]></category>
		<category><![CDATA[Matt's Volvo Blog]]></category>
		<category><![CDATA[Performance & Horsepower]]></category>
		<category><![CDATA[Volvo 850]]></category>
		<category><![CDATA[Volvo C70]]></category>
		<category><![CDATA[Volvo S70 & V70, 1998-2000]]></category>
		<category><![CDATA[Volvo XC70 & V70XC]]></category>
		<category><![CDATA[850]]></category>
		<category><![CDATA[C70]]></category>
		<category><![CDATA[cold air intake]]></category>
		<category><![CDATA[ram air]]></category>
		<category><![CDATA[S70]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[V70]]></category>
		<category><![CDATA[XC70]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/?p=1987</guid>
		<description><![CDATA[Warning

Before we start, I&#8217;d like to warn you about something. This mod does one big no-no, and that is exposing the engine to a greater risk of ingesting pollutants like dust, water, sand, grit or other debris. Volvo engineers have been working for decades to keep this stuff away from the engine, and by doing [...]]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/2009/12/07/twenty-five-dollar-cold-air-intake-modification-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It really saves gas and gives power!</title>
		<link>http://www.matthewsvolvosite.com/2009/12/07/it-really-saves-gas-and-gives-power/</link>
		<comments>http://www.matthewsvolvosite.com/2009/12/07/it-really-saves-gas-and-gives-power/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluids, Lubricants, Additives & Sealers]]></category>
		<category><![CDATA[Fuel Economy & Trip Reports]]></category>
		<category><![CDATA[Volvo 850]]></category>
		<category><![CDATA[Volvo C70]]></category>
		<category><![CDATA[Volvo S40 & V40]]></category>
		<category><![CDATA[Volvo S60]]></category>
		<category><![CDATA[Volvo S70 & V70, 1998-2000]]></category>
		<category><![CDATA[Volvo S80]]></category>
		<category><![CDATA[Volvo V50]]></category>
		<category><![CDATA[Volvo XC60]]></category>
		<category><![CDATA[Volvo XC70 & V70XC]]></category>
		<category><![CDATA[Volvo XC90]]></category>
		<category><![CDATA[fuel additives]]></category>
		<category><![CDATA[Fuel Treatment]]></category>
		<category><![CDATA[Lucas Oil]]></category>
		<category><![CDATA[STP]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/?p=1984</guid>
		<description><![CDATA[
Lucas Oil Fuel Treatment Specifically, Fuel Additives Generally
Pro
 I am using it now for the second gas fill up and notice a significant change in gas saving and power. I guess it does the upper cylinder cleaning as it states on the label.
Con
I get 32+ without additives. There is no science behind it. I do [...]]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/2009/12/07/it-really-saves-gas-and-gives-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Gas?</title>
		<link>http://www.matthewsvolvosite.com/2009/09/10/bad-gas/</link>
		<comments>http://www.matthewsvolvosite.com/2009/09/10/bad-gas/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Volvos General Repairs & Tips]]></category>
		<category><![CDATA[Engine, Engine Internals, Turbo, Wastegate, Oil Pump, Air Delivery, Airbox, Air Filter, Camshaft, Valves, Head, Pistons]]></category>
		<category><![CDATA[Fluids, Lubricants, Additives & Sealers]]></category>
		<category><![CDATA[Fuel Economy & Trip Reports]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[water in gas]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/?p=1523</guid>
		<description><![CDATA[Bad Fuel Causes: Water (Plus Ethanol Discussion)
I am a fuel distributor and have several repair shops and or stations.
Most cars have not been affected,because fuel has been run thru the system on a regulars basis. Several older cars, we had to flush the tanks and fuel systems after they stopped running due to tank issues [...]]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/2009/09/10/bad-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Roadtrip: Overloaded</title>
		<link>http://www.matthewsvolvosite.com/2009/05/20/the-big-roadtrip-overloaded/</link>
		<comments>http://www.matthewsvolvosite.com/2009/05/20/the-big-roadtrip-overloaded/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:05:52 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fuel Economy & Trip Reports]]></category>
		<category><![CDATA[Volvo 850]]></category>
		<category><![CDATA[850]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/volvo-blog/?p=20</guid>
		<description><![CDATA[It was a monster, clocking in at 1370 miles, 13.4 miles per gallon, and 60 mph average speed. I stopped at a weigh and check station in Idaho and found the trailer was around 4500 lbs, 1200 lbs. overweight for the 850. I could have lost the transmission on my 850, but I got lucky. [...]]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/2009/05/20/the-big-roadtrip-overloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbox Thermostat Mod Increases Fuel Economy</title>
		<link>http://www.matthewsvolvosite.com/2009/02/02/airbox-thermostat-failure/</link>
		<comments>http://www.matthewsvolvosite.com/2009/02/02/airbox-thermostat-failure/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engine Breathing, PCV, EGR, Idle Air Control Valve]]></category>
		<category><![CDATA[Engine, Engine Internals, Turbo, Wastegate, Oil Pump, Air Delivery, Airbox, Air Filter, Camshaft, Valves, Head, Pistons]]></category>
		<category><![CDATA[Fuel Economy & Trip Reports]]></category>
		<category><![CDATA[Volvo 850]]></category>
		<category><![CDATA[Volvo S70 & V70, 1998-2000]]></category>
		<category><![CDATA[airbox thermostat]]></category>
		<category><![CDATA[increase fuel economy]]></category>
		<category><![CDATA[increase mpg]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/2009/02/02/airbox-thermostat-failure/</guid>
		<description><![CDATA[A simple modification to the N/A (non-trubo) 850 will increase your power, decrease your gas usage and actually is better for the environment.
&#8220;If you own a N/A (N/A = non-turbo) 850 or S70 (and maybe others), you may wish to check your airbox thermostat. What I discovered three weeks ago shocked me about my own [...]]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/2009/02/02/airbox-thermostat-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailer Towing Followup</title>
		<link>http://www.matthewsvolvosite.com/2008/07/14/trailer-towing-followup/</link>
		<comments>http://www.matthewsvolvosite.com/2008/07/14/trailer-towing-followup/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 19:30:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fuel Economy & Trip Reports]]></category>
		<category><![CDATA[Suspension, Tires, Wheels, Springs, Struts, Control Arms, Tie Rods]]></category>
		<category><![CDATA[Volvo 850]]></category>
		<category><![CDATA[850]]></category>
		<category><![CDATA[Towing]]></category>
		<category><![CDATA[trailer rental]]></category>
		<category><![CDATA[uhaul trailer]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/volvo-blog/2008/07/14/trailer-towing-followup/</guid>
		<description><![CDATA[Following up on this and this blog post, I&#8217;d like to add that I had my total weight calculated at a truck weigh station, and it was well over what Volvo recommends for the towing limit. I&#8217;m embarrassed to relate this, being a somewhat careful Volvo owner, but it&#8217;s a good &#8220;heads up&#8221; for all [...]]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/2008/07/14/trailer-towing-followup/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Volvo 850 Road Trip MPG Report</title>
		<link>http://www.matthewsvolvosite.com/2008/06/16/volvo-850-road-trip-mpg-report/</link>
		<comments>http://www.matthewsvolvosite.com/2008/06/16/volvo-850-road-trip-mpg-report/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:38:06 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Fuel Economy & Trip Reports]]></category>
		<category><![CDATA[Volvo 850]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[volvo Fuel economy]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/volvo-blog/2008/06/16/volvo-850-road-trip-mpg-report/</guid>
		<description><![CDATA[Took the 850 and drove this: Denver, CO &#8211; Taos, NM &#8211; Santa Rosa, NM &#8211; Sante Fe, NM &#8211; Denver.
In Santa Fe, we took a side trip to Bandelier National Monument (Peublo Indian cave dwellings, petroglyphs) and camped for the night.
City-to-city distance: 1020 mi
Total distance driven: 1126 mi
Average speed: 53 mpg
Fuel economy: 28.9 MPG [...]]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/2008/06/16/volvo-850-road-trip-mpg-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a Volvo a Honda?</title>
		<link>http://www.matthewsvolvosite.com/2008/04/28/is-a-volvo-a-honda/</link>
		<comments>http://www.matthewsvolvosite.com/2008/04/28/is-a-volvo-a-honda/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:10:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Buyer's Guide]]></category>
		<category><![CDATA[Fuel Economy & Trip Reports]]></category>
		<category><![CDATA[Volvo S70 & V70, 1998-2000]]></category>
		<category><![CDATA[volvo reliability]]></category>
		<category><![CDATA[volvo s70 reliability]]></category>
		<category><![CDATA[volvo vs. honda]]></category>
		<category><![CDATA[volvo vs. toyota]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/volvo-blog/2008/04/28/is-a-volvo-a-honda/</guid>
		<description><![CDATA[Member Instarx wrote this in response to the Volvo Forum thread Buying a Used Volvo V70, and I must say I agree 100%.
If low operating expense is as big an issue as you imply, be aware that Volvos are expensive to repair when they break. They are borderline luxury cars and just like Mercedes, BMW, [...]]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/2008/04/28/is-a-volvo-a-honda/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buying My New Volvo S70 pt. 4</title>
		<link>http://www.matthewsvolvosite.com/2008/03/17/4/</link>
		<comments>http://www.matthewsvolvosite.com/2008/03/17/4/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:57:30 +0000</pubDate>
		<dc:creator>th-edi ll</dc:creator>
				<category><![CDATA[Buyer's Guide]]></category>
		<category><![CDATA[Fuel Economy & Trip Reports]]></category>
		<category><![CDATA[Volvo S70 & V70, 1998-2000]]></category>
		<category><![CDATA[S70]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/volvo-blog/2008/03/17/4/</guid>
		<description><![CDATA[Made it home, safe and sound. Drove straight thru [1305.2 miles on the trip odm] with naps here and there, nice weather until St. Louis, than rain, rain, rain and some more rain until about 20 minutes from Manhattan. A detailed post will appear this evening. Mileage, impressions, etc.
Car is a hauler, performed flawlessly.
Update:
Yesterday I [...]]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/2008/03/17/4/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

 