<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthews Volvo Site &#124; Forum and Help for Volvo Owners &#187; horsepower</title>
	<atom:link href="http://www.matthewsvolvosite.com/tag/horsepower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewsvolvosite.com</link>
	<description>Volvo Forum and Maintenance Tutorials - Helping Volvo Owners Since 2001</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:50:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>850 N/a Throttle Body on a T-5 manifold for performance</title>
		<link>http://www.matthewsvolvosite.com/2010/04/03/850-na-throttle-body-on-a-t-5-manifold-for-performance/</link>
		<comments>http://www.matthewsvolvosite.com/2010/04/03/850-na-throttle-body-on-a-t-5-manifold-for-performance/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 16:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engine, Engine Internals, Turbo, Wastegate, Oil Pump, Air Delivery, Airbox, Air Filter, Camshaft, Valves, Head, Pistons]]></category>
		<category><![CDATA[Fuel Pumps, Gas Tank, Fuel Supply, Fuel Filter, Fuel Lines, Fuel Injectors]]></category>
		<category><![CDATA[Performance & Horsepower]]></category>
		<category><![CDATA[Volvo 850]]></category>
		<category><![CDATA[Volvo C70]]></category>
		<category><![CDATA[Volvo S70 & V70, 1998-2000]]></category>
		<category><![CDATA[Volvo XC70 & V70XC]]></category>
		<category><![CDATA[fuel injectors]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[throttle body]]></category>
		<category><![CDATA[throttle plate]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/?p=2430</guid>
		<description><![CDATA[
Bigger Throttle Plate and Injectors for More Horsepower?
Keep in mind that many of the N/A tricks do not apply as the turbo pressurizes the air and this offsets most intake restrictions.
The main thing that occurs is that the trottle body now gives higher air flow for a given throttle plate angle. This will cause the [...]]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/2010/04/03/850-na-throttle-body-on-a-t-5-manifold-for-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tightening up the Turbo Waste Gate ?</title>
		<link>http://www.matthewsvolvosite.com/2010/03/30/tightening-up-the-turbo-waste-gate/</link>
		<comments>http://www.matthewsvolvosite.com/2010/03/30/tightening-up-the-turbo-waste-gate/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engine, Engine Internals, Turbo, Wastegate, Oil Pump, Air Delivery, Airbox, Air Filter, Camshaft, Valves, Head, Pistons]]></category>
		<category><![CDATA[Performance & Horsepower]]></category>
		<category><![CDATA[Volvo 850]]></category>
		<category><![CDATA[Volvo C70]]></category>
		<category><![CDATA[Volvo S70 & V70, 1998-2000]]></category>
		<category><![CDATA[Volvo XC70 & V70XC]]></category>
		<category><![CDATA[850]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[C70]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[psi]]></category>
		<category><![CDATA[S70]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[V70]]></category>
		<category><![CDATA[wastegate]]></category>
		<category><![CDATA[XC70]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/?p=2418</guid>
		<description><![CDATA[
Wastegate Settings &#8211; Numbers and Theory
 The idea here is to assure the wastegate valve remains closed until the wastegate experiences the preset pressure in the VADIS doc above. Anything higher than the Vadis pressure and the wastegate valve shoud move/open.
I have a magnetic dial gauge I use to monitor the wastegate valve action but [...]]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/2010/03/30/tightening-up-the-turbo-waste-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance &amp; Troubleshooting: KISS Your Throttle</title>
		<link>http://www.matthewsvolvosite.com/2010/03/11/performance-troubleshooting-kiss-your-throttle/</link>
		<comments>http://www.matthewsvolvosite.com/2010/03/11/performance-troubleshooting-kiss-your-throttle/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:29:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Electronic Throttle Module (ETM)]]></category>
		<category><![CDATA[Engine, Engine Internals, Turbo, Wastegate, Oil Pump, Air Delivery, Airbox, Air Filter, Camshaft, Valves, Head, Pistons]]></category>
		<category><![CDATA[Matt's Volvo Blog]]></category>
		<category><![CDATA[Performance & Horsepower]]></category>
		<category><![CDATA[Dodge Dart]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[throttle cable]]></category>
		<category><![CDATA[throttle linkage]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/?p=2385</guid>
		<description><![CDATA[I remembered this tip from my days driving my grandfather&#8217;s-passed-down 1971 yellow/black, 2-dr Dodge Dart 318 V8 with &#8220;Rallye&#8221; wheels (somewhat rare). He bought it new off the lot here in Denver when the kid who ordered it custom couldn&#8217;t find the money to complete the purchase when it was delivered. When I got it [...]]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/2010/03/11/performance-troubleshooting-kiss-your-throttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V70XC not fast enough!!</title>
		<link>http://www.matthewsvolvosite.com/2010/01/03/v70xc-98-not-fast-enough/</link>
		<comments>http://www.matthewsvolvosite.com/2010/01/03/v70xc-98-not-fast-enough/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 07:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance & Horsepower]]></category>
		<category><![CDATA[Volvo 850]]></category>
		<category><![CDATA[Volvo C70]]></category>
		<category><![CDATA[Volvo S70 & V70, 1998-2000]]></category>
		<category><![CDATA[Volvo XC70 & V70XC]]></category>
		<category><![CDATA[850]]></category>
		<category><![CDATA[C70]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[S70]]></category>
		<category><![CDATA[V70]]></category>
		<category><![CDATA[V70XC]]></category>
		<category><![CDATA[XC70]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/?p=2141</guid>
		<description><![CDATA[Making an XC70 Faster
For very little time and money you can do a Stage 0 and $25 Ram Air Intake.
That would put you in a nice place maintenance-wise for any future upgrades like

ECU chip (discussion on that ECU post found here)
 exhaust (discussion on that Exhaust post found here)
manual boost controller
wastegate turns

&#8230;
I agree about the [...]]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/2010/01/03/v70xc-98-not-fast-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Air Intake Mod for 850, S70, V70, C70</title>
		<link>http://www.matthewsvolvosite.com/2009/10/06/cool-air-intake-mod-for-850-s70-v70-c70/</link>
		<comments>http://www.matthewsvolvosite.com/2009/10/06/cool-air-intake-mod-for-850-s70-v70-c70/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:53:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Engine Breathing, PCV, EGR, Idle Air Control Valve]]></category>
		<category><![CDATA[Performance & Horsepower]]></category>
		<category><![CDATA[Tips, Reference, Tuneup, Performance]]></category>
		<category><![CDATA[Volvo 850]]></category>
		<category><![CDATA[Volvo C70]]></category>
		<category><![CDATA[Volvo S70 & V70, 1998-2000]]></category>
		<category><![CDATA[cold air intake]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/?p=1654</guid>
		<description><![CDATA[Pete&#8217;s Volvo 850 Airbox Mod
&#8220;I found my fuel economy increased to 10.5l/100km around town. down from 12l/100km&#8230;&#8221;
[Read more and discuss this mod in my Volvo Mods Forum]
1: Intake hose duct placement on front spoiler

2: hose attached to old intake piping position
3: under the car looking at the front spoiler/radiator/air-conditioning core
4: looking up under the car, [...]]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/2009/10/06/cool-air-intake-mod-for-850-s70-v70-c70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo ECU Chip Guide</title>
		<link>http://www.matthewsvolvosite.com/2009/10/06/chips/</link>
		<comments>http://www.matthewsvolvosite.com/2009/10/06/chips/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 02:07:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[FWD General Information]]></category>
		<category><![CDATA[Performance & Horsepower]]></category>
		<category><![CDATA[Tips, Reference, Tuneup, Performance]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[ecu]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/?p=1646</guid>
		<description><![CDATA[Performance Chip Overview
This information has been gathered in my quest to increase the horsepower of my 1994 Volvo 850, S70, V70 turbo wagon.  I am not affiliated, nor do I know any persons working at any of the companies mentioned, so there is no personal bias toward any particular company.
Because a chip does have [...]]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/2009/10/06/chips/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Front Mount Intercooler Modification</title>
		<link>http://www.matthewsvolvosite.com/2009/04/29/front-mount-intercooler-modification/</link>
		<comments>http://www.matthewsvolvosite.com/2009/04/29/front-mount-intercooler-modification/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:05:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Performance & Horsepower]]></category>
		<category><![CDATA[Radiator, Thermostat, Coolant, Antifreeze]]></category>
		<category><![CDATA[Volvo 850]]></category>
		<category><![CDATA[Volvo S70 & V70, 1998-2000]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[intercooler]]></category>
		<category><![CDATA[modification]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/?p=1101</guid>
		<description><![CDATA[I was close to getting a treadstone intercooler and while they claim to support more power for the money, the precsision IC's have a much higher quality from what I've been told and are better engineered. Besides, I don't plan on making over 350 whp any time soon anyways so this will do well... and when I do an engine build, the wife's T5 will get my IC setup. ]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/2009/04/29/front-mount-intercooler-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

 