<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MatthewsVolvoSite &#187; psi</title>
	<atom:link href="http://www.matthewsvolvosite.com/tag/psi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.matthewsvolvosite.com</link>
	<description>Volvo Forum, DIY Repairs &#38; Performance Tutorials - Helping Since 2001</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tightening up the Turbo Waste Gate ?</title>
		<link>http://www.matthewsvolvosite.com/tightening-up-the-turbo-waste-gate.html</link>
		<comments>http://www.matthewsvolvosite.com/tightening-up-the-turbo-waste-gate.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:11:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Engine, Engine Internals, Turbo, Wastegate, Oil Pump, Air Delivery, Airbox, Air Filter, Camshaft, Valves, Head, Pistons]]></category>
		<category><![CDATA[Performance & Horsepower]]></category>
		<category><![CDATA[Volvo 850]]></category>
		<category><![CDATA[Volvo C70]]></category>
		<category><![CDATA[Volvo S70 & V70, 1998-2000]]></category>
		<category><![CDATA[Volvo XC70 & V70XC]]></category>
		<category><![CDATA[850]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[C70]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[psi]]></category>
		<category><![CDATA[S70]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[V70]]></category>
		<category><![CDATA[wastegate]]></category>
		<category><![CDATA[XC70]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/?p=2418</guid>
		<description><![CDATA[<p><p><a href="http://www.matthewsvolvosite.com/tightening-up-the-turbo-waste-gate.html">Tightening up the Turbo Waste Gate ?</a></p><p>Wastegate Settings &#8211; Numbers and Theory The idea here is to assure the wastegate valve remains closed until the wastegate experiences the preset pressure in the VADIS doc above. Anything higher than the Vadis pressure and the wastegate valve shoud &#8230; <a href="http://www.matthewsvolvosite.com/tightening-up-the-turbo-waste-gate.html">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>-- Volvo Forum and Help for Volvo Owners since 2001</p>


Related posts:<ol><li><a href='http://www.matthewsvolvosite.com/lost-psi-on-turbo-boost.html' rel='bookmark' title='Lost PSI on Turbo Boost'>Lost PSI on Turbo Boost</a></li>
<li><a href='http://www.matthewsvolvosite.com/97-850-turbo-tuning.html' rel='bookmark' title='&#8217;97 850 Turbo De-Tuning'>&#8217;97 850 Turbo De-Tuning</a></li>
<li><a href='http://www.matthewsvolvosite.com/boost-control.html' rel='bookmark' title='Boost for a Light Pressure Turbo'>Boost for a Light Pressure Turbo</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/tightening-up-the-turbo-waste-gate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost for a Light Pressure Turbo</title>
		<link>http://www.matthewsvolvosite.com/boost-control.html</link>
		<comments>http://www.matthewsvolvosite.com/boost-control.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:14:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Engine, Engine Internals, Turbo, Wastegate, Oil Pump, Air Delivery, Airbox, Air Filter, Camshaft, Valves, Head, Pistons]]></category>
		<category><![CDATA[Performance & Horsepower]]></category>
		<category><![CDATA[Volvo 850]]></category>
		<category><![CDATA[Volvo S70 & V70, 1998-2000]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Light Pressure Turbo]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[psi]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/?p=2411</guid>
		<description><![CDATA[<p><p><a href="http://www.matthewsvolvosite.com/boost-control.html">Boost for a Light Pressure Turbo</a></p><p>How much Boost for a Light Pressure Turbo? I wouldn&#39;t go over ten pounds of boost on it. I have a 850 GLT and right after I put my boost controller on I over boosted and blow my head gasket &#8230; <a href="http://www.matthewsvolvosite.com/boost-control.html">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>-- Volvo Forum and Help for Volvo Owners since 2001</p>


Related posts:<ol><li><a href='http://www.matthewsvolvosite.com/lost-psi-on-turbo-boost.html' rel='bookmark' title='Lost PSI on Turbo Boost'>Lost PSI on Turbo Boost</a></li>
<li><a href='http://www.matthewsvolvosite.com/recomended-mbc-for-volvo-850-turbo.html' rel='bookmark' title='Recomended MBC for Volvo 850 Turbo'>Recomended MBC for Volvo 850 Turbo</a></li>
<li><a href='http://www.matthewsvolvosite.com/94-volvo-850-turbo-2-3-with-crankcase-pressure-and-oil-leak.html' rel='bookmark' title='Volvo 850 Turbo with Crankcase Pressure, Oil Leak'>Volvo 850 Turbo with Crankcase Pressure, Oil Leak</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/boost-control.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost PSI on Turbo Boost</title>
		<link>http://www.matthewsvolvosite.com/lost-psi-on-turbo-boost.html</link>
		<comments>http://www.matthewsvolvosite.com/lost-psi-on-turbo-boost.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:03:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Engine, Engine Internals, Turbo, Wastegate, Oil Pump, Air Delivery, Airbox, Air Filter, Camshaft, Valves, Head, Pistons]]></category>
		<category><![CDATA[Volvo 850]]></category>
		<category><![CDATA[Volvo C70]]></category>
		<category><![CDATA[Volvo S70 & V70, 1998-2000]]></category>
		<category><![CDATA[Volvo XC70 & V70XC]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[psi]]></category>
		<category><![CDATA[Turbo]]></category>

		<guid isPermaLink="false">http://www.matthewsvolvosite.com/?p=2408</guid>
		<description><![CDATA[<p><p><a href="http://www.matthewsvolvosite.com/lost-psi-on-turbo-boost.html">Lost PSI on Turbo Boost</a></p><p>How to Isolate Low Boost Problems Usually if your wastegate is stuck open you wouldnt get 12psi. So, id say thats not the prob. but, what makes me wonder is when you disconnected the vac line to the wastegate why &#8230; <a href="http://www.matthewsvolvosite.com/lost-psi-on-turbo-boost.html">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>-- Volvo Forum and Help for Volvo Owners since 2001</p>


Related posts:<ol><li><a href='http://www.matthewsvolvosite.com/recomended-mbc-for-volvo-850-turbo.html' rel='bookmark' title='Recomended MBC for Volvo 850 Turbo'>Recomended MBC for Volvo 850 Turbo</a></li>
<li><a href='http://www.matthewsvolvosite.com/modifying-the-wastegate-actuator-rod.html' rel='bookmark' title='Modifying the Wastegate actuator rod&#8230;'>Modifying the Wastegate actuator rod&#8230;</a></li>
<li><a href='http://www.matthewsvolvosite.com/engine-oil-air-fuel-delivery-proper-boost-measurements.html' rel='bookmark' title='Proper Boost Measurements'>Proper Boost Measurements</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.matthewsvolvosite.com/lost-psi-on-turbo-boost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


 
