CPU Maximum Frequency:   600000000
CPU Frequency:           180000000
Execution Rate:          180 cycles/us
PIN bytes to measure:    3
CAN low-speed init done.
CAN high-speed init done.
Putting all ECUs into programming mode.
CAN_HS ---> ID=000ffffe data=ff 86 00 00 00 00 00 00
CAN_LS ---> ID=000ffffe data=ff 86 00 00 00 00 00 00
Reading part number from ECU 0x50 on CAN_HS
CAN_HS ---> ID=000ffffe data=50 88 00 00 00 00 00 00
CAN_HS <--- ID=00000003 data=50 8e 00 00 30 76 51 49
Part Number: 30765149
Searching P/N 30765149 in 49 known CEMs
CAN HS baud rate: 500000
PIN shuffle order: 3 1 5 0 2 4
Initialization done.

Calculating bytes 0-2
1000 pins in 645 ms, 1550 pins/s, average response: 86 us, histogram 43 to 129 us 
range 100, samples 10
candidates short list: 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49  (+ 50 more)

                   us:    78    79    80    81    82    83    84    85    86    87    88    89    90    91    92    93    94    95    96    97 
[ 00 -- -- -- -- -- ]:     0     0     0     0     0     6    52     0   418     0   497     0    27     0     0     0     0     0     0     0 : latency      86980; std 62.66
[ 01 -- -- -- -- -- ]:     0     0     0     0     0     9    62     0   477     0   396     0    56     0     0     0     0     0     0     0 : latency      86865; std 59.45
[ 02 -- -- -- -- -- ]:     0     0     0     0     0     6    75     0   441     0   423     0    55     0     0     0     0     0     0     0 : latency      86898; std 58.53
[ 03 -- -- -- -- -- ]:     0     0     0     0     0     9    59     0   463     0   419     0    50     0     0     0     0     0     0     0 : latency      86893; std 59.89
[ 04 -- -- -- -- -- ]:     0     0     0     0     0     9    59     0   431     0   445     0    56     0     0     0     0     0     0     0 : latency      86969; std 59.36
[ 05 -- -- -- -- -- ]:     0     0     0     0     0    15    57     0   465     0   411     0    52     0     0     0     0     0     0     0 : latency      86871; std 59.44
[ 06 -- -- -- -- -- ]:     0     0     0     0     0     6    58     0   474     0   412     0    50     0     0     0     0     0     0     0 : latency      86890; std 60.31
[ 07 -- -- -- -- -- ]:     0     0     0     0     0    10    62     0   462     0   431     0    35     0     0     0     0     0     0     0 : latency      86848; std 60.70
[ 08 -- -- -- -- -- ]:     0     0     0     0     0    13    53     0   439     0   429     0    66     0     0     0     0     0     0     0 : latency      86977; std 58.73
[ 09 -- -- -- -- -- ]:     0     0     0     0     0    13    63     0   442     0   431     0    51     0     0     0     0     0     0     0 : latency      86901; std 59.10
[ 10 -- -- -- -- -- ]:     0     0     0     0     0    12    54     0   448     0   413     0    73     0     0     0     0     0     0     0 : latency      86974; std 58.29
[ 11 -- -- -- -- -- ]:     0     0     0     0     0    11    67     0   443     0   438     0    39     0     0     0     0     0     0     0 : latency      86779; std 59.96
[ 12 -- -- -- -- -- ]:     0     0     0     0     0    15    72     0   459     0   408     0    46     0     0     0     0     0     0     0 : latency      86811; std 58.78
[ 13 -- -- -- -- -- ]:     0     0     0     0     0    13    73     0   467     0   404     0    43     0     0     0     0     0     0     0 : latency      86795; std 59.18
[ 14 -- -- -- -- -- ]:     0     0     0     0     0     9    72     0   430     0   435     0    54     0     0     0     0     0     0     0 : latency      86915; std 58.55
[ 15 -- -- -- -- -- ]:     0     0     0     0     0    13    79     0   442     0   431     0    35     0     0     0     0     0     0     0 : latency      86805; std 59.19
[ 16 -- -- -- -- -- ]:     0     0     0     0     0    15    58     0   462     0   407     0    58     0     0     0     0     0     0     0 : latency      86885; std 58.92
[ 17 -- -- -- -- -- ]:     0     0     0     0     0     8    64     0   454     0   429     0    45     0     0     0     0     0     0     0 : latency      86886; std 59.93
[ 18 -- -- -- -- -- ]:     0     0     0     0     0    11    63     0   453     0   416     0    57     0     0     0     0     0     0     0 : latency      86901; std 58.88
[ 19 -- -- -- -- -- ]:     0     0     0     0     0    15    64     0   437     0   441     0    43     0     0     0     0     0     0     0 : latency      86881; std 59.47
[ 20 -- -- -- -- -- ]:     0     0     0     0     0    11    63     0   447     0   422     0    57     0     0     0     0     0     0     0 : latency      86913; std 58.84
[ 21 -- -- -- -- -- ]:     0     0     0     0     0     8    74     0   452     0   432     0    34     0     0     0     0     0     0     0 : latency      86828; std 60.05
[ 22 -- -- -- -- -- ]:     0     0     0     0     0    18    68     0   456     0   408     0    50     0     0     0     0     0     0     0 : latency      86826; std 58.50
[ 23 -- -- -- -- -- ]:     0     0     0     0     0    15    60     0   470     0   413     0    42     0     0     0     0     0     0     0 : latency      86829; std 60.00
[ 24 -- -- -- -- -- ]:     0     0     0     0     0    13    74     0   425     0   413     0    75     0     0     0     0     0     0     0 : latency      86939; std 56.54
[ 25 -- -- -- -- -- ]:     0     0     0     0     0    12    61     0   458     0   429     0    40     0     0     0     0     0     0     0 : latency      86860; std 60.21
[ 26 -- -- -- -- -- ]:     0     0     0     0     0     9    74     0   433     0   440     0    44     0     0     0     0     0     0     0 : latency      86881; std 59.17
[ 27 -- -- -- -- -- ]:     0     0     0     0     0    12    67     0   467     0   421     0    33     0     0     0     0     0     0     0 : latency      86804; std 60.38
[ 28 -- -- -- -- -- ]:     0     0     0     0     0    11    57     0   439     0   401     0    92     0     0     0     0     0     0     0 : latency      87023; std 56.84
[ 29 -- -- -- -- -- ]:     0     0     0     0     0     9    78     0   424     0   449     0    40     0     0     0     0     0     0     0 : latency      86875; std 59.22
[ 30 -- -- -- -- -- ]:     0     0     0     0     0    10    61     1   441     0   408     0    79     0     0     0     0     0     0     0 : latency      86979; std 57.67
[ 31 -- -- -- -- -- ]:     0     0     0     0     0    10    61     0   445     0   443     0    41     0     0     0     0     0     0     0 : latency      86898; std 60.26
[ 32 -- -- -- -- -- ]:     0     0     0     0     0    15    62     0   447     0   416     0    60     0     0     0     0     0     0     0 : latency      86903; std 58.37
[ 33 -- -- -- -- -- ]:     0     0     0     0     0    10    55     0   448     0   433     0    54     0     0     0     0     0     0     0 : latency      86942; std 59.72
[ 34 -- -- -- -- -- ]:     0     0     0     0     0    16    59     0   456     0   412     0    57     0     0     0     0     0     0     0 : latency      86886; std 58.78
[ 35 -- -- -- -- -- ]:     0     0     0     0     0    13    68     0   458     0   422     0    39     0     0     0     0     0     0     0 : latency      86825; std 59.71
[ 36 -- -- -- -- -- ]:     0     0     0     0     0    12    75     0   456     0   415     0    42     0     0     0     0     0     0     0 : latency      86812; std 59.08
[ 37 -- -- -- -- -- ]:     0     0     0     0     0    10    53     0   473     0   412     0    52     0     0     0     0     0     0     0 : latency      86896; std 60.19
[ 38 -- -- -- -- -- ]:     0     0     0     0     0    14    68     0   460     0   387     0    71     0     0     0     0     0     0     0 : latency      86880; std 57.44
[ 39 -- -- -- -- -- ]:     0     0     0     0     0    13    73     0   437     0   433     0    44     0     0     0     0     0     0     0 : latency      86857; std 58.90
[ 40 -- -- -- -- -- ]:     0     0     0     0     0     2    61     0   428     0   450     0    59     0     0     0     0     0     0     0 : latency      87008; std 59.59
[ 41 -- -- -- -- -- ]:     0     0     0     0     0    12    64     0   432     0   443     0    49     0     0     0     0     0     0     0 : latency      86918; std 59.26
[ 42 -- -- -- -- -- ]:     0     0     0     0     0     9    68     0   417     0   451     0    55     0     0     0     0     0     0     0 : latency      86959; std 58.82
[ 43 -- -- -- -- -- ]:     0     0     0     0     0    11    45     0   439     0   451     0    54     0     0     0     0     0     0     0 : latency      86995; std 60.39
[ 44 -- -- -- -- -- ]:     0     0     0     0     0     9    58     0   452     0   427     0    54     0     0     0     0     0     0     0 : latency      86927; std 59.60
[ 45 -- -- -- -- -- ]:     0     0     0     0     0    11    66     0   465     0   412     0    46     0     0     0     0     0     0     0 : latency      86843; std 59.56
[ 46 -- -- -- -- -- ]:     0     0     0     0     0    11    72     1   442     0   422     0    52     0     0     0     0     0     0     0 : latency      86874; std 58.71
[ 47 -- -- -- -- -- ]:     0     0     0     0     0     8    55     0   461     0   400     0    74     0     0     0     0     0     0     0 : latency      86876; std 58.68
[ 48 -- -- -- -- -- ]:     0     0     0     0     0    11    58     0   475     0   407     0    49     0     0     0     0     0     0     0 : latency      86861; std 60.01
[ 49 -- -- -- -- -- ]:     0     0     0     0     0     9    62     0   433     1   439     0    56     0     0     0     0     0     0     0 : latency      86952; std 59.29
[ 50 -- -- -- -- -- ]:     0     0     0     0     0     8    59     0   433     0   440     0    60     0     0     0     0     0     0     0 : latency      86978; std 59.13
[ 51 -- -- -- -- -- ]:     0     0     0     0     0    15    60     0   453     0   421     0    51     0     0     0     0     0     0     0 : latency      86881; std 59.20
[ 52 -- -- -- -- -- ]:     0     0     0     0     0     7    57     0   465     0   413     0    58     0     0     0     0     0     0     0 : latency      86923; std 59.65
[ 53 -- -- -- -- -- ]:     0     0     0     0     0    10    62     0   446     0   437     0    45     0     0     0     0     0     0     0 : latency      86900; std 59.88
[ 54 -- -- -- -- -- ]:     0     0     0     0     0     9    57     0   467     0   417     0    50     0     0     0     0     0     0     0 : latency      86893; std 60.07
[ 55 -- -- -- -- -- ]:     0     0     0     0     0     8    66     0   402     0   465     0    59     0     0     0     0     0     0     0 : latency      87010; std 58.89
[ 56 -- -- -- -- -- ]:     0     0     0     0     0    10    71     0   456     0   422     0    41     0     0     0     0     0     0     0 : latency      86836; std 59.59
[ 57 -- -- -- -- -- ]:     0     0     0     0     0    11    58     0   455     0   416     0    60     0     0     0     0     0     0     0 : latency      86923; std 59.03
[ 58 -- -- -- -- -- ]:     0     0     0     0     0     8    65     0   455     0   409     0    63     0     0     0     0     0     0     0 : latency      86916; std 58.57
[ 59 -- -- -- -- -- ]:     0     0     0     0     0    14    57     0   462     0   413     0    54     0     0     0     0     0     0     0 : latency      86886; std 59.34
[ 60 -- -- -- -- -- ]:     0     0     0     0     0    16    61     0   444     0   421     0    58     0     0     0     0     0     0     0 : latency      86904; std 58.49
[ 61 -- -- -- -- -- ]:     0     0     0     0     0     6    64     0   426     0   439     0    65     0     0     0     0     0     0     0 : latency      86992; std 58.57
[ 62 -- -- -- -- -- ]:     0     0     0     0     0     6    71     0   447     0   428     0    48     0     0     0     0     0     0     0 : latency      86888; std 59.34
[ 63 -- -- -- -- -- ]:     0     0     0     0     0    10    59     0   443     0   431     0    57     0     0     0     0     0     0     0 : latency      86942; std 59.19
[ 64 -- -- -- -- -- ]:     0     0     0     0     0     7    57     0   439     0   433     0    64     0     0     0     0     0     0     0 : latency      86987; std 59.07
[ 65 -- -- -- -- -- ]:     0     0     0     0     0     9    57     0   473     0   413     0    48     0     0     0     0     0     0     0 : latency      86877; std 60.27
[ 66 -- -- -- -- -- ]:     0     0     0     0     0    12    74     0   441     0   412     0    61     0     0     0     0     0     0     0 : latency      86884; std 57.67
[ 67 -- -- -- -- -- ]:     0     0     0     0     0     9    62     0   424     0   446     0    59     0     0     0     0     0     0     0 : latency      86977; std 58.92
[ 68 -- -- -- -- -- ]:     0     0     0     0     0    10    65     0   474     0   397     0    54     0     0     0     0     0     0     0 : latency      86850; std 59.26
[ 69 -- -- -- -- -- ]:     0     0     0     0     0    11    64     1   439     0   425     0    60     0     0     0     0     0     0     0 : latency      86928; std 58.68
[ 70 -- -- -- -- -- ]:     0     0     0     0     0     8    70     0   436     0   429     0    57     0     0     0     0     0     0     0 : latency      86922; std 58.55
[ 71 -- -- -- -- -- ]:     0     0     0     0     0    10    67     0   423     0   441     0    59     0     0     0     0     0     0     0 : latency      86954; std 58.47
[ 72 -- -- -- -- -- ]:     0     0     0     0     0     9    60     0   464     0   425     0    42     0     0     0     0     0     0     0 : latency      86871; std 60.41
[ 73 -- -- -- -- -- ]:     0     0     0     0     0    10    53     0   445     0   446     0    46     0     0     0     0     0     0     0 : latency      86940; std 60.47
[ 74 -- -- -- -- -- ]:     0     0     0     0     0    11    57     0   443     0   440     0    49     0     0     0     0     0     0     0 : latency      86929; std 59.86
[ 75 -- -- -- -- -- ]:     0     0     0     0     0    15    57     1   433     0   452     0    42     0     0     0     0     0     0     0 : latency      86912; std 60.24
[ 76 -- -- -- -- -- ]:     0     0     0     0     0    12    69     0   445     0   433     0    41     0     0     0     0     0     0     0 : latency      86856; std 59.51
[ 77 -- -- -- -- -- ]:     0     0     0     0     0     5    77     0   437     1   435     0    45     0     0     0     0     0     0     0 : latency      86882; std 59.37
[ 78 -- -- -- -- -- ]:     0     0     0     0     0     8    64     0   453     0   424     0    51     0     0     0     0     0     0     0 : latency      86900; std 59.48
[ 79 -- -- -- -- -- ]:     0     0     0     0     0     9    55     0   434     0   439     0    63     0     0     0     0     0     0     0 : latency      86993; std 59.13
[ 80 -- -- -- -- -- ]:     0     0     0     0     0     2    57     0   459     0   409     0    73     0     0     0     0     0     0     0 : latency      86990; std 58.97
[ 81 -- -- -- -- -- ]:     0     0     0     0     0    15    63     0   461     0   417     0    44     0     0     0     0     0     0     0 : latency      86839; std 59.56
[ 82 -- -- -- -- -- ]:     0     0     0     0     0    12    66     0   448     0   428     0    46     0     0     0     0     0     0     0 : latency      86872; std 59.36
[ 83 -- -- -- -- -- ]:     0     0     0     0     0    15    53     0   468     0   425     0    39     0     0     0     0     0     0     0 : latency      86855; std 60.68
[ 84 -- -- -- -- -- ]:     0     0     0     0     0    12    59     0   427     0   448     0    52     0     0     0     0     0     0     0 : latency      86864; std 59.49
[ 85 -- -- -- -- -- ]:     0     0     0     0     0    13    56     0   410     0   458     0    63     0     0     0     0     0     0     0 : latency      87017; std 58.83
[ 86 -- -- -- -- -- ]:     0     0     0     0     0    13    61     0   452     0   415     0    59     0     0     0     0     0     0     0 : latency      86905; std 58.71
[ 87 -- -- -- -- -- ]:     0     0     0     0     0     3    28     0   407     0   428     0   134     0     0     0     0     0     0     0 : latency      87327; std 57.07
[ 88 -- -- -- -- -- ]:     0     0     0     0     0    14    77     0   453     0   411     0    45     0     0     0     0     0     0     0 : latency      86806; std 58.55
[ 89 -- -- -- -- -- ]:     0     0     0     0     0    11    48     0   452     0   426     0    63     0     0     0     0     0     0     0 : latency      86975; std 59.52
[ 90 -- -- -- -- -- ]:     0     0     0     0     0    10    55     0   433     0   461     0    41     0     0     0     0     0     0     0 : latency      86946; std 60.74
[ 91 -- -- -- -- -- ]:     0     0     0     0     0    12    53     0   441     0   445     0    49     0     0     0     0     0     0     0 : latency      86944; std 60.07
[ 92 -- -- -- -- -- ]:     0     0     0     0     0    11    57     0   462     0   412     0    58     0     0     0     0     0     0     0 : latency      86909; std 59.30
[ 93 -- -- -- -- -- ]:     0     0     0     0     0    11    57     0   416     0   449     0    67     0     0     0     0     0     0     0 : latency      87019; std 58.57
[ 94 -- -- -- -- -- ]:     0     0     0     0     0    15    62     0   452     0   428     0    43     0     0     0     0     0     0     0 : latency      86859; std 59.64
[ 95 -- -- -- -- -- ]:     0     0     0     0     0    10    62     0   461     0   411     0    56     0     0     0     0     0     0     0 : latency      86892; std 59.16
[ 96 -- -- -- -- -- ]:     0     0     0     0     0    14    50     0   461     0   416     0    59     0     0     0     0     0     0     0 : latency      86926; std 59.48
[ 97 -- -- -- -- -- ]:     0     0     0     0     0     8    66     0   454     0   422     0    50     0     0     0     0     0     0     0 : latency      86888; std 59.42
[ 98 -- -- -- -- -- ]:     0     0     0     0     0    16    59     0   463     0   404     0    58     0     0     0     0     0     0     0 : latency      86874; std 58.78
[ 99 -- -- -- -- -- ]:     0     0     0     0     0     6    55     0   423     0   442     0    74     0     0     0     0     0     0     0 : latency      87052; std 58.60
best candidates ordered by latency:
0: 87 lat = 87327
1: 99 lat = 87052
2: 28 lat = 87023
3: 93 lat = 87019
4: 85 lat = 87017
5: 55 lat = 87010
6: 40 lat = 87008
7: 43 lat = 86995
8: 79 lat = 86993
9: 61 lat = 86992
10: 80 lat = 86990
11: 64 lat = 86987
12: 00 lat = 86980
13: 30 lat = 86979
14: 50 lat = 86978
15: 67 lat = 86977
16: 08 lat = 86977
17: 89 lat = 86975
18: 10 lat = 86974
19: 04 lat = 86969
20: 42 lat = 86959
21: 71 lat = 86954
22: 49 lat = 86952
23: 90 lat = 86946
24: 91 lat = 86944
25: 63 lat = 86942
26: 33 lat = 86942
27: 73 lat = 86940
28: 24 lat = 86939
29: 74 lat = 86929
30: 69 lat = 86928
31: 44 lat = 86927
32: 96 lat = 86926
33: 52 lat = 86923
34: 57 lat = 86923
35: 70 lat = 86922
36: 41 lat = 86918
37: 58 lat = 86916
38: 14 lat = 86915
39: 20 lat = 86913
40: 75 lat = 86912
41: 92 lat = 86909
42: 86 lat = 86905
43: 60 lat = 86904
44: 32 lat = 86903
45: 09 lat = 86901
46: 18 lat = 86901
47: 53 lat = 86900
48: 78 lat = 86900
49: 31 lat = 86898
50: 02 lat = 86898
51: 37 lat = 86896
52: 03 lat = 86893
53: 54 lat = 86893
54: 95 lat = 86892
55: 06 lat = 86890
56: 62 lat = 86888
57: 97 lat = 86888
58: 17 lat = 86886
59: 34 lat = 86886
60: 59 lat = 86886
61: 16 lat = 86885
62: 66 lat = 86884
63: 77 lat = 86882
64: 26 lat = 86881
65: 51 lat = 86881
66: 19 lat = 86881
67: 38 lat = 86880
68: 65 lat = 86877
69: 47 lat = 86876
70: 29 lat = 86875
71: 98 lat = 86874
72: 46 lat = 86874
73: 82 lat = 86872
74: 72 lat = 86871
75: 05 lat = 86871
76: 01 lat = 86865
77: 84 lat = 86864
78: 48 lat = 86861
79: 25 lat = 86860
80: 94 lat = 86859
81: 39 lat = 86857
82: 76 lat = 86856
83: 83 lat = 86855
84: 68 lat = 86850
85: 07 lat = 86848
86: 45 lat = 86843
87: 81 lat = 86839
88: 56 lat = 86836
89: 23 lat = 86829
90: 21 lat = 86828
91: 22 lat = 86826
92: 35 lat = 86825
93: 36 lat = 86812
94: 12 lat = 86811
95: 88 lat = 86806
96: 15 lat = 86805
97: 27 lat = 86804
98: 13 lat = 86795
99: 11 lat = 86779
...
range 50, samples 20
candidates short list: 87 99 28 93 85 55 40 43 79 61 80 64 00 30 50 67 08 89 10 04 42 71 49 90 91 63 33 73 24 74 69 44 96 52 57 70 41 58 14 20 75 92 86 60 32 09 18 53 78 31 
                   us:    78    79    80    81    82    83    84    85    86    87    88    89    90    91    92    93    94    95    96    97 
[ 87 -- -- -- -- -- ]:     0     0     0     0     0    14    71     0   966     0   777     0   172     0     0     0     0     0     0     0 : latency     174058; std 119.19
[ 99 -- -- -- -- -- ]:     0     0     0     0     0    19    71     0   957     0   835     0   118     0     0     0     0     0     0     0 : latency     173943; std 122.11
[ 28 -- -- -- -- -- ]:     0     0     0     0     0    21   123     0   914     0   848     0    94     0     0     0     0     0     0     0 : latency     173763; std 119.54
[ 93 -- -- -- -- -- ]:     0     0     0     0     0    16    82     0   930     0   860     0   112     0     0     0     0     0     0     0 : latency     173956; std 121.71
[ 85 -- -- -- -- -- ]:     0     0     0     0     0     9    68     0   948     0   857     0   118     0     0     0     0     0     0     0 : latency     174023; std 123.03
[ 55 -- -- -- -- -- ]:     0     0     0     0     0    18    73     0   954     0   827     0   128     0     0     0     0     0     0     0 : latency     173966; std 121.33
[ 40 -- -- -- -- -- ]:     0     0     0     0     0    16   101     0   888     0   893     0   102     0     0     0     0     0     0     0 : latency     173944; std 120.89
[ 43 -- -- -- -- -- ]:     0     0     0     0     0    16    80     0   918     0   866     0   120     0     0     0     0     0     0     0 : latency     174004; std 121.22
[ 79 -- -- -- -- -- ]:     0     0     0     0     0    19    95     0   933     0   827     0   126     0     0     0     0     0     0     0 : latency     173911; std 119.58
[ 61 -- -- -- -- -- ]:     0     0     0     0     0    15    81     0   920     0   863     0   121     0     0     0     0     0     0     0 : latency     174003; std 121.17
[ 80 -- -- -- -- -- ]:     0     0     0     0     0    16   129     0   922     0   829     0   102     0     0     0     0     0     0     0 : latency     173674; std 119.33
[ 64 -- -- -- -- -- ]:     0     0     0     0     0    19   129     0   866     0   867     0   119     0     0     0     0     0     0     0 : latency     173895; std 117.28
[ 00 -- -- -- -- -- ]:     0     0     0     0     0    27   127     0   898     0   855     0    93     0     0     0     0     0     0     0 : latency     173747; std 118.76
[ 30 -- -- -- -- -- ]:     0     0     0     0     0    21   138     0   905     0   862     0    74     0     0     0     0     0     0     0 : latency     173681; std 119.93
[ 50 -- -- -- -- -- ]:     0     0     0     0     0    23   127     0   886     0   845     0   119     0     0     0     0     0     0     0 : latency     173843; std 117.13
[ 67 -- -- -- -- -- ]:     0     0     0     0     0    17    80     0   920     0   880     0   103     0     0     0     0     0     0     0 : latency     173961; std 122.38
[ 08 -- -- -- -- -- ]:     0     0     0     0     0    24   151     0   903     0   835     0    87     0     0     0     0     0     0     0 : latency     173644; std 117.81
[ 89 -- -- -- -- -- ]:     0     0     0     0     0     9    84     0   956     0   838     0   113     0     0     0     0     0     0     0 : latency     173933; std 122.29
[ 10 -- -- -- -- -- ]:     0     0     0     0     0    32   122     0   935     0   822     0    89     0     0     0     0     0     0     0 : latency     173660; std 119.29
[ 04 -- -- -- -- -- ]:     0     0     0     0     0    26   127     0   919     0   834     0    94     0     0     0     0     0     0     0 : latency     173712; std 118.90
[ 42 -- -- -- -- -- ]:     0     0     0     0     0    21   106     0   910     0   857     0   106     0     0     0     0     0     0     0 : latency     173863; std 119.86
[ 71 -- -- -- -- -- ]:     0     0     0     0     0    10    69     0   898     0   889     0   134     0     0     0     0     0     0     0 : latency     174146; std 121.50
[ 49 -- -- -- -- -- ]:     0     0     0     0     0    12    82     1   954     0   847     0   104     0     0     0     0     0     0     0 : latency     173909; std 123.19
[ 90 -- -- -- -- -- ]:     0     0     0     0     0    21   114     0   861     0   877     0   127     0     0     0     0     0     0     0 : latency     173971; std 117.63
[ 91 -- -- -- -- -- ]:     0     0     0     0     0    11    67     0   939     0   888     0    95     0     0     0     0     0     0     0 : latency     173989; std 124.54
[ 63 -- -- -- -- -- ]:     0     0     0     0     0    17    80     0   932     0   847     0   124     0     0     0     0     0     0     0 : latency     173979; std 120.95
[ 33 -- -- -- -- -- ]:     0     0     0     0     0    17   103     0   861     0   881     0   138     0     0     0     0     0     0     0 : latency     174057; std 118.00
[ 73 -- -- -- -- -- ]:     0     0     0     0     0    17    96     0   909     0   849     0   129     0     0     0     0     0     0     0 : latency     173971; std 119.26
[ 24 -- -- -- -- -- ]:     0     0     0     0     0    19   119     0   910     0   856     0    94     0     0     0     0     0     0     0 : latency     173707; std 120.28
[ 74 -- -- -- -- -- ]:     0     0     0     0     0    20    98     0   918     0   840     0   124     0     0     0     0     0     0     0 : latency     173920; std 119.29
[ 69 -- -- -- -- -- ]:     0     0     0     0     0    17    90     0   896     0   867     0   130     0     0     0     0     0     0     0 : latency     174023; std 119.58
[ 44 -- -- -- -- -- ]:     0     0     0     0     0    22   125     0   904     0   826     0   123     0     0     0     0     0     0     0 : latency     173828; std 117.17
[ 96 -- -- -- -- -- ]:     0     0     0     0     0    11    83     0   953     0   834     0   119     0     0     0     0     0     0     0 : latency     173945; std 121.76
[ 52 -- -- -- -- -- ]:     0     0     0     0     0    17   102     0   902     0   872     0   107     0     0     0     0     0     0     0 : latency     173917; std 120.37
[ 57 -- -- -- -- -- ]:     0     0     0     0     0    16    82     0   912     0   866     0   124     0     0     0     0     0     0     0 : latency     174016; std 120.76
[ 70 -- -- -- -- -- ]:     0     0     0     0     0    22   109     0   951     1   810     0   107     0     0     0     0     0     0     0 : latency     173765; std 120.29
[ 41 -- -- -- -- -- ]:     0     0     0     0     0    23    97     0   934     0   857     0    89     0     0     0     0     0     0     0 : latency     173807; std 121.74
[ 58 -- -- -- -- -- ]:     0     0     0     0     0    15   117     0   897     0   871     0   100     0     0     0     0     0     0     0 : latency     173863; std 119.94
[ 14 -- -- -- -- -- ]:     0     0     0     0     0    21   141     0   893     0   848     0    97     0     0     0     0     0     0     0 : latency     173739; std 117.94
[ 20 -- -- -- -- -- ]:     0     0     0     0     0    30   134     0   885     0   874     0    77     0     0     0     0     0     0     0 : latency     173698; std 119.20
[ 75 -- -- -- -- -- ]:     0     0     0     0     0    16    89     0   957     0   822     0   116     0     0     0     0     0     0     0 : latency     173882; std 121.19
[ 92 -- -- -- -- -- ]:     0     0     0     0     0    18    81     0   925     0   846     0   130     0     0     0     0     0     0     0 : latency     173996; std 120.33
[ 86 -- -- -- -- -- ]:     0     0     0     0     0    16    88     0   946     0   856     0    94     0     0     0     0     0     0     0 : latency     173864; std 122.69
[ 60 -- -- -- -- -- ]:     0     0     0     0     0    25   112     0   851     0   887     0   125     0     0     0     0     0     0     0 : latency     173975; std 117.62
[ 32 -- -- -- -- -- ]:     0     0     0     0     0    10   105     0   903     0   875     0   107     0     0     0     0     0     0     0 : latency     173938; std 120.73
[ 09 -- -- -- -- -- ]:     0     0     0     0     0    18   115     0   875     0   878     0   114     0     0     0     0     0     0     0 : latency     173928; std 118.77
[ 18 -- -- -- -- -- ]:     0     0     0     0     0    24   112     0   889     0   869     0   104     0     0     0     0     0     0     0 : latency     173772; std 119.56
[ 53 -- -- -- -- -- ]:     0     0     0     0     0    18    92     0   930     0   843     0   117     0     0     0     0     0     0     0 : latency     173916; std 120.47
[ 78 -- -- -- -- -- ]:     0     0     0     0     0    20   119     0   906     0   826     0   129     0     0     0     0     0     0     0 : latency     173870; std 117.35
[ 31 -- -- -- -- -- ]:     0     0     0     0     0    20    91     1   894     0   852     0   142     0     0     0     0     0     0     0 : latency     174029; std 118.81
best candidates ordered by latency:
0: 71 lat = 174146
1: 87 lat = 174058
2: 33 lat = 174057
3: 31 lat = 174029
4: 85 lat = 174023
5: 69 lat = 174023
6: 57 lat = 174016
7: 43 lat = 174004
8: 61 lat = 174003
9: 92 lat = 173996
10: 91 lat = 173989
11: 63 lat = 173979
12: 60 lat = 173975
13: 73 lat = 173971
14: 90 lat = 173971
15: 55 lat = 173966
16: 67 lat = 173961
17: 93 lat = 173956
18: 96 lat = 173945
19: 40 lat = 173944
20: 99 lat = 173943
21: 32 lat = 173938
22: 89 lat = 173933
23: 09 lat = 173928
24: 74 lat = 173920
25: 52 lat = 173917
26: 53 lat = 173916
27: 79 lat = 173911
28: 49 lat = 173909
29: 64 lat = 173895
30: 75 lat = 173882
31: 78 lat = 173870
32: 86 lat = 173864
33: 42 lat = 173863
34: 58 lat = 173863
35: 50 lat = 173843
36: 44 lat = 173828
37: 41 lat = 173807
38: 18 lat = 173772
39: 70 lat = 173765
40: 28 lat = 173763
41: 00 lat = 173747
42: 14 lat = 173739
43: 04 lat = 173712
44: 24 lat = 173707
45: 20 lat = 173698
46: 30 lat = 173681
47: 80 lat = 173674
48: 10 lat = 173660
49: 08 lat = 173644
...
range 25, samples 50
candidates short list: 71 87 33 31 85 69 57 43 61 92 91 63 60 73 90 55 67 93 96 40 99 32 89 09 74 
                   us:    78    79    80    81    82    83    84    85    86    87    88    89    90    91    92    93    94    95    96    97 
[ 71 -- -- -- -- -- ]:     0     0     0     0     0    37   187     1  2304     1  2159     0   311     0     0     0     0     0     0     0 : latency     435077; std 305.76
[ 87 -- -- -- -- -- ]:     0     0     0     0     0    20   142     0  2250     1  2103     0   484     0     0     0     0     0     0     0 : latency     435799; std 297.57
[ 33 -- -- -- -- -- ]:     0     0     0     0     0    40   268     0  2208     1  2155     0   328     0     0     0     0     0     0     0 : latency     434967; std 296.79
[ 31 -- -- -- -- -- ]:     0     0     0     0     0    45   234     0  2211     1  2159     0   350     0     0     0     0     0     0     0 : latency     435116; std 297.35
[ 85 -- -- -- -- -- ]:     0     0     0     0     0    40   195     0  2411     0  2065     0   289     0     0     0     0     0     0     0 : latency     434776; std 305.24
[ 69 -- -- -- -- -- ]:     0     0     0     0     0    37   229     0  2328     0  2097     0   309     0     0     0     0     0     0     0 : latency     434861; std 300.75
[ 57 -- -- -- -- -- ]:     0     0     0     0     0    35   211     0  2331     0  2134     0   287     0     0     0     0     0     0     0 : latency     434803; std 304.82
