Login Register

Vida CEM swapping

Post Reply
User avatar
RickHaleParker  
Posts: 7209
Joined: 25 May 2015, 14:30
Year and Model: See Signature below.
Location: Kansas
Has thanked: 8 times
Been thanked: 980 times

Post by RickHaleParker »

5ft24 wrote: 13 Apr 2021, 21:34 I can verify 30728539. 2005 XC90 V8 AWD
My 2005 XC90 T6 ( 2.9L twin turbo ) 30765643.

If enough people post information like this we might find a pattern.
Active
1998 C70, B5234T3, 16T, AW50-42, Bosch Motronic 4.4, Special Edition package.
2017 Ford PIU. 3.5l, Twin Turbo, 365 Hp.
............................
Past
2003 S40, B4204T3, 14T twin scroll AW55-50/51SN, Siemens EMS 2000. ( Killed by a plastic radiator. )
2004 S60R, B8444S TF80 AWD. Yamaha V8 conversion ( I moved, the project did not )
2005 XC90 T6 Executive, B6294T, 4T65 AWD, Bosch Motronic 7.0. ( Transmission dead after sitting for a winter )

MaxDenisov
Posts: 36
Joined: 06 Mar 2021, 12:34
Year and Model: XC90 2010
Location: Moscow
Has thanked: 2 times

Post by MaxDenisov »

My 2011 XC90 , B5254T2( 2,5AT ) 31314468

User avatar
RickHaleParker  
Posts: 7209
Joined: 25 May 2015, 14:30
Year and Model: See Signature below.
Location: Kansas
Has thanked: 8 times
Been thanked: 980 times

Post by RickHaleParker »

MaxDenisov wrote: 14 Apr 2021, 00:42 My 2011 XC90 , B5254T2( 2,5AT ) 31314468
That would be: 2011 XC90 , B5254T2 ( 2.5 ), AW50/51 AWD, P2 CEM-L 31314468

Keep them coming I am logging them.
Active
1998 C70, B5234T3, 16T, AW50-42, Bosch Motronic 4.4, Special Edition package.
2017 Ford PIU. 3.5l, Twin Turbo, 365 Hp.
............................
Past
2003 S40, B4204T3, 14T twin scroll AW55-50/51SN, Siemens EMS 2000. ( Killed by a plastic radiator. )
2004 S60R, B8444S TF80 AWD. Yamaha V8 conversion ( I moved, the project did not )
2005 XC90 T6 Executive, B6294T, 4T65 AWD, Bosch Motronic 7.0. ( Transmission dead after sitting for a winter )

sparacis
Posts: 5
Joined: 10 Jun 2013, 07:32
Year and Model: 2009 C30
Location: Boston
Has thanked: 1 time
Been thanked: 2 times

Post by sparacis »

After following VTLs schematic and code, I was finally able to get the pin cracked for my 2009 Volvo C30. I had to use the P2 code base but remove the shuffling and was finally able to have success. I could not get the pin to crack using the P1 code base kept getting a failure at line 917

CPU Maximum Frequency: 600000000
CPU Frequency: 180000000
Execution Rate: 180 cycles/us
Minimum CEM Reply Time: 30us
Platform: P2
PIN bytes to measure: 3
Number of samples: 30
Number of loops: 1000

CAN high-speed init done.
CAN low-speed init done.
Initialization done.

Putting all ECUs into programming mode.
---> ID=000ffffe data=ff 86 00 00 00 00 00 00
---> ID=000ffffe data=ff 86 00 00 00 00 00 00
Reading part number from ECU 0x50
---> ID=000ffffe data=50 88 00 00 00 00 00 00
<--- ID=00000003 data=50 8e 00 00 31 25 49 03
Part Number: 000031254903
Calculating bytes 0-2
1000 pins in 607 ms, 1647 pins/s, average response: 38
[ 00 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 115758
[ 01 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116647
[ 02 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116710
[ 03 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116784
[ 04 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116614
[ 05 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116620
[ 06 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116671
[ 07 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116642
[ 08 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116533
[ 09 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116840
[ 10 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116118
[ 11 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116638
[ 12 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116783
[ 13 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116673
[ 14 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116485
[ 15 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116803
[ 16 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116626
[ 17 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116622
[ 18 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116452
[ 19 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116795
[ 20 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116855
[ 21 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116350
[ 22 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116282
[ 23 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116292
[ 24 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116205
[ 25 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116392
[ 26 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116192
[ 27 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116293
[ 28 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116593
[ 29 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116391
[ 30 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116694
[ 31 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116338
[ 32 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116357
[ 33 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116359
[ 34 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116460
[ 35 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116453
[ 36 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116215
[ 37 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116239
[ 38 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116499
[ 39 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116354
[ 40 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116691
[ 41 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116634
[ 42 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116370
[ 43 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116319
[ 44 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116435
[ 45 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116309
[ 46 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116271
[ 47 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116354
[ 48 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116593
[ 49 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116413
[ 50 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116745
[ 51 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116333
[ 52 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116361
[ 53 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116314
[ 54 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116231
[ 55 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116193
[ 56 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116266
[ 57 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116202
[ 58 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116367
[ 59 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116216
[ 60 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116587
[ 61 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116439
[ 62 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116456
[ 63 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116352
[ 64 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118961
[ 65 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116502
[ 66 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116337
[ 67 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116265
[ 68 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116616
[ 69 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116308
[ 70 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116766
[ 71 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116352
[ 72 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116238
[ 73 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116352
[ 74 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116270
[ 75 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116477
[ 76 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116338
[ 77 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116454
[ 78 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116308
[ 79 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116267
[ 80 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116730
[ 81 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116762
[ 82 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116611
[ 83 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116692
[ 84 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116418
[ 85 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116348
[ 86 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116364
[ 87 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116235
[ 88 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116701
[ 89 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116287
[ 90 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116760
[ 91 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116436
[ 92 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116406
[ 93 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116201
[ 94 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116417
[ 95 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116356
[ 96 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116306
[ 97 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116270
[ 98 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116600
[ 99 -- -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 116472
0: 64 = 118961
1: 20 = 116855
2: 09 = 116840
3: 15 = 116803
4: 19 = 116795
5: 03 = 116784
6: 12 = 116783
7: 70 = 116766
8: 81 = 116762
9: 90 = 116760
10: 50 = 116745
11: 80 = 116730
12: 02 = 116710
13: 88 = 116701
14: 30 = 116694
15: 83 = 116692
16: 40 = 116691
17: 13 = 116673
18: 06 = 116671
19: 01 = 116647
20: 07 = 116642
21: 11 = 116638
22: 41 = 116634
23: 16 = 116626
24: 17 = 116622
pin[0] candidate: 64 with latency 118961
[ 64 00 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 119411
[ 64 01 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118077
[ 64 02 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118155
[ 64 03 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118181
[ 64 04 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118415
[ 64 05 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118086
[ 64 06 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118234
[ 64 07 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118168
[ 64 08 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118620
[ 64 09 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118302
[ 64 10 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118993
[ 64 11 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118129
[ 64 12 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118038
[ 64 13 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 117930
[ 64 14 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118102
[ 64 15 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118044
[ 64 16 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118054
[ 64 17 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118177
[ 64 18 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118542
[ 64 19 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 117869
[ 64 20 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118018
[ 64 21 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118979
[ 64 22 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 119059
[ 64 23 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 119012
[ 64 24 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118815
[ 64 25 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118944
[ 64 26 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118798
[ 64 27 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 119094
[ 64 28 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118603
[ 64 29 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 119035
[ 64 30 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118249
[ 64 31 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 119026
[ 64 32 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 119187
[ 64 33 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 119037
[ 64 34 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118902
[ 64 35 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118947
[ 64 36 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118886
[ 64 37 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 119018
[ 64 38 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118480
[ 64 39 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118819
[ 64 40 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118133
[ 64 41 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 117960
[ 64 42 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118923
[ 64 43 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118816
[ 64 44 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118858
[ 64 45 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118951
[ 64 46 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118858
[ 64 47 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118978
[ 64 48 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118640
[ 64 49 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 119004
[ 64 50 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118215
[ 64 51 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 119115
[ 64 52 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 119055
[ 64 53 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118802
[ 64 54 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118844
[ 64 55 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 119085
[ 64 56 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118815
[ 64 57 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118967
[ 64 58 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118544
[ 64 59 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118907
[ 64 60 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 117911
[ 64 61 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118785
[ 64 62 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118905
[ 64 63 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118862
[ 64 64 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118800
[ 64 65 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118992
[ 64 66 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118936
[ 64 67 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118955
[ 64 68 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118517
[ 64 69 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 119065
[ 64 70 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118200
[ 64 71 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118895
[ 64 72 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118939
[ 64 73 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 122294
[ 64 74 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118854
[ 64 75 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118844
[ 64 76 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118911
[ 64 77 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118973
[ 64 78 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118397
[ 64 79 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118846
[ 64 80 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118360
[ 64 81 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118076
[ 64 82 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118034
[ 64 83 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118133
[ 64 84 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118810
[ 64 85 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118833
[ 64 86 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118837
[ 64 87 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118876
[ 64 88 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118704
[ 64 89 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 119100
[ 64 90 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118222
[ 64 91 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118924
[ 64 92 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 119071
[ 64 93 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 119018
[ 64 94 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118872
[ 64 95 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118892
[ 64 96 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118914
[ 64 97 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 119006
[ 64 98 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118539
[ 64 99 -- -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 118840
0: 73 = 122294
1: 00 = 119411
2: 32 = 119187
3: 51 = 119115
4: 89 = 119100
5: 27 = 119094
6: 55 = 119085
7: 92 = 119071
8: 69 = 119065
9: 22 = 119059
10: 52 = 119055
11: 33 = 119037
12: 29 = 119035
13: 31 = 119026
14: 93 = 119018
15: 37 = 119018
16: 23 = 119012
17: 97 = 119006
18: 49 = 119004
19: 10 = 118993
20: 65 = 118992
21: 21 = 118979
22: 47 = 118978
23: 77 = 118973
24: 57 = 118967
pin[1] candidate: 73 with latency 122294
[ 64 73 00 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 121940
[ 64 73 01 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 122127
[ 64 73 02 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 121926
[ 64 73 03 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 122044
[ 64 73 04 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 122143
[ 64 73 05 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 122159
[ 64 73 06 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 122280
[ 64 73 07 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 122240
[ 64 73 08 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 121822
[ 64 73 09 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 121780
[ 64 73 10 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 122230
[ 64 73 11 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 121649
[ 64 73 12 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 121501
[ 64 73 13 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 121681
[ 64 73 14 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 121815
[ 64 73 15 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 121655
[ 64 73 16 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 121770
[ 64 73 17 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 121675
[ 64 73 18 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 121894
[ 64 73 19 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 121631
[ 64 73 20 -- -- -- ]: 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 : 122157
