Should any ingredients be run through the fuel and combustion system, and if so, how and in what amount?
Where do they differ, what do they have in common, and why?
Is there a more effective DIY approach at a lesser cost?
| Chevron Techron F. I. Cleaner (MSDS) | CAS # | Amount | Note |
| 1. Distillates (petroleum), hydrotreated light | 64742-47-8 | < 80% | deodorized kerosene |
| 2. Stoddard solvent | 8052-41-3 | < 50% | mineral spirits |
| Chevron Techron Concentrate Plus (MSDS) | CAS # | Amount | Note |
| 1. Distillates (petroleum), hydrotreated light | 64742-47-8 | 40 - 70% | deodorized kerosene |
| 2. Stoddard solvent | 8052-41-3 | 15 - 40% | mineral spirits |
| 3. Solvent naphtha (petroleum), light aromatic | 64742-95-6 | 5 - 10% | |
| 4. Benzene, 1,2,4-trimethyl- | 95-63-6 | 1 - 5% | |
| . | |||
| Seafoam Motor Treatment (MSDS) | CAS # | Amount | Note |
| 1. Distillates (petroleum), hydrotreated heavy paraffinic* | 64742-54-7 | 40 - 60% | * "Pale Oil" on MSDS, more |
| 2. Naphtha | 64742-49-0 | 25 - 35% | solvent, degreaser |
| 3. IPA | 67-63-0 | 10 - 20% | isopropyl alcohol |
| . | |||
| Gumout Flex Fuel Vehicle F. I. Cleaner (MMSDS) | CAS # | Amount | Note |
| 1. Distillates (petroleum), hydrotreated light | 64742-47-8 | 60 - 100% | deodorized kerosene |
| 2. Benzene, 1,2,4-trimethyl- | 95-63-6 | 1 - 5% | |
| Gumout High Mileage F. I. Cleaner (MMSDS) | CAS # | Amount | Note |
| Cumene | 98-82-8 | 1 - 5% | |
| Cumene | 98-82-8 | 1.935% | |
| Naphthalene | 91-20-3 | 0.0002% | "mothballs" |
| Gumout High Mileage Fuel Sys. Cleaner (MMSDS) | CAS # | Amount | Note |
| 1. Propane | 74-98-6 | 30 - 55% | |
| 2. Additive package | 20 - 45% | ||
| 3. Solvent naphtha (petroleum), heavy aromatic | 64742-94-5 | 1 - 5% | |
| 4. Naphthalene | 91-20-3 | 0.2% | "mothballs" |
| Blend of kerosine and additives. | |||
| Gumout Professional Fuel Sys. Cleaner (MMSDS) | CAS # | Amount | Note |
| 1. Detergent/dispersant | 55 - 65% | ||
| 2. Kerosine | 8008-20-6 | 40 - 45% | kerosene |
| Blend of kerosine and additives. | |||
| Gumout Regane Complete Fuel Sys. Cleaner (MMSDS) | CAS # | Amount | Note |
| Blend of kerosine and additives. | |||
| Naphthalene | 91-20-3 | 0.0788% | "mothballs" |
| Solvent naphtha (petroleum), heavy aromatic | 64742-94-5 | ||
| Gumout Ultra Concentrated F. I. Cleaner (MMSDS) | CAS # | Amount | Note |
| 1. Distillates (petroleum), hydrotreated light | 64742-47-8 | 60 - 100% | deodorized kerosene |
| 2. Benzene, 1,2,4-trimethyl- | 95-63-6 1 - 5% | ||
| Gumout Xtra Concentrated Carb. Cleaner (MMSDS) | CAS # | Amount | Note |
| Kerosine | 8008-20-6 | 90 - 95% | kerosene |
| Blend of kerosine and additives. | |||
| . | |||
| Marvel Mystery Oil (MSDS)*, (MSDS)* | CAS # | Amount | Note |
| 1. Distillates, hydrotreated heavy naphthenic | 64742-52-5 | 70 - 80% | * "Naphthenic Hydrocarbons" |
| 2. Mineral Spirits | 08052-41-3 | 20 - 30% | solvent, degreaser |
| 3. Chlorinated Hydrocarbons | 00095-50-1 | 0 - 1% | |
| . | |||
| BG 44K Power Enhancer (MSDS) | CAS # | Amount | Note |
| 1. Distillates (petroleum), hydrotreated light | 64742-47-8 | 15 - 40% | deodorized kerosene |
| 2. Mineral Spirits | 08052-41-3 | 15 - 40% | solvent, degreaser |
* Such as before and after photos with detailed explanation of process, or measurements taken before and after with tools or other devices producing comparable results.
Related links:
http://en.wikipedia.org/wiki/Hydrocarbon
http://hydrocarbonchains.blogspot.com/
http://www.chemistryland.com/ElementarySchool/BuildingBlocks/BuildingOrganic.htm
Edits: Added Gumout , Marvel Mystery Oil, and BG 44K respectively.






