Yeah, I'm able to reproduce it. Funny, the right byte is 85 and it has the lowest STD.
best candidates ordered by latency:
0: 40 lat = 262719
1: 04 lat = 262702
2: 05 lat = 262699
3: 03 lat = 262698
4: 20 lat = 262660
...
95: 65 lat = 261929
96: 69 lat = 261899
97: 91 lat = 261887
98: 35 lat = 261879
99: 21 lat = 261851
best candidates ordered by std:
0: 42 std = 481.29
1: 01 std = 478.95
2: 11 std = 478.30
3: 97 std = 478.28
4: 35 std = 478.22
...
95: 30 std = 472.41
96: 02 std = 472.26
97: 90 std = 471.55
98: 80 std = 471.24
99: 85 std = 469.19
lat_k 0.01%, std_k 0.49%
pin[2] choose candidate: 42 based on std







