Login Register

Vida CEM swapping

A mid-size luxury crossover SUV, the Volvo XC90 made its debut in 2002 at the Detroit Motor Show. Recognized for its safety, practicality, and comfort, the XC90 is a popular vehicle around the world. The XC90 proved to be very popular, and very good for Volvo's sales numbers, since its introduction in model year 2003 (North America). P2 platform.
Post Reply
urosm
Posts: 29
Joined: 24 May 2012
Year and Model: 2015 Volvo XC70 D5
Location: Montenegro
Has thanked: 10 times

Re: Vida CEM swapping

Post by urosm »

charlie13 wrote: 22 Apr 2022, 03:29
urosm wrote: 22 Apr 2022, 01:15
charlie13 wrote: 21 Apr 2022, 06:12
Still counts. I have a UHDS and an I / 0 terminal. UHDS counts slowly, I / 0 terminal does all CEM P1, P2, P3, SPA. That's why I / 0 is the better tool for me.
But with I/O Terminal you don't have a crack CEM PIN, right?
Just use it to read CEM flash and eeprom thru OBD, but first, you must find the PIN...
Yes. I need a pin for I/0 but SMOK has limited functions. For this, teensy 4.0 complements the I/0 functionality
I agree with you.
I am using IO + Teensy too and works without problem.
Volvo 744 TDIC SOLD, 1989. ; 1997. - 2000.
Volvo 855 GLT + LPG Estate SOLD, 1996. ; 1998. - 2020.
Volvo V70 D5 SOLD, 2004. ; 2013. - 2021.
Volvo XC70 D5 SOLD, 2007. ; 2017. - 2021.
Nissan Pathfinder DRIVING, 2007. ; 2019. -
Volvo XC70 D5 DRIVING, 2015. ; 2021. -
Volvo XC90 D5 DRIVING, 2008. ; 2022. -

h3b
Posts: 5
Joined: 4 May 2021
Year and Model: 2005 XC90 D5 Aut.
Location: Austria

Post by h3b »

Hi, i tried to crack the pin of my 2008 XC90 but i cant get it to work, it restarts after best candidate latency check.
i reduced the measured pins to 2 but it's still not working. What did i do wrong?

Code: Select all

CPU Maximum Frequency:   600000000
CPU Frequency:           180000000
Execution Rate:          180 cycles/us
PIN bytes to measure:    2
CAN low-speed init done.
Reading part number from ECU 0x40 on CAN_LS
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS <--- ID=00217ffc data=01 4b 00 10 e0 00 00 00
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=014034a2 data=00 5b 00 04 89 00 04 00
CAN_LS <--- ID=01601422 data=00 00 00 01 34 90 06 48
CAN_LS <--- ID=02c1302a data=01 04 00 c0 13 08 80 00
CAN_LS <--- ID=03200428 data=01 18 10 00 00 00 00 00
CAN_LS <--- ID=00217ffc data=03 4b 00 10 e0 00 00 00
CAN_LS <--- ID=0131726c data=00 0c 62 00 00 00 00 3f
CAN_LS <--- ID=02510020 data=00 00 00 00 00 00 00 00
CAN_LS <--- ID=03a04004 data=00 20 ff ff ff ff ff ff
CAN_LS <--- ID=01e0162a data=c0 01 00 00 03 00 1d 00
CAN_LS <--- ID=02a0240e data=00 00 00 00 00 88 00 30
CAN_LS <--- ID=00217ffc data=01 4b 00 10 e0 00 00 00
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=012173be data=40 01 40 06 00 32 00 00
CAN_LS <--- ID=02616cfc data=00 40 00 00 00 50 00 00
CAN_LS <--- ID=02803008 data=09 04 00 00 00 00 00 00
CAN_LS <--- ID=0131726c data=00 0c 62 00 00 00 00 3f
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS <--- ID=014034a2 data=00 5b 00 04 89 00 04 00
CAN_LS <--- ID=01601422 data=00 00 00 01 34 90 06 48
CAN_LS <--- ID=00217ffc data=03 4b 00 10 e0 00 00 00
CAN_LS <--- ID=01017ffc data=1a 02 02 02 04 01 01 03
CAN_LS <--- ID=01e0162a data=00 01 00 00 03 00 5d 00
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=0131726c data=00 0c 62 00 00 00 00 3f
CAN_LS <--- ID=02c1302a data=41 04 00 c0 13 08 80 00
CAN_LS <--- ID=00217ffc data=01 4b 00 10 e0 00 00 00
CAN_LS <--- ID=012173be data=80 01 40 06 00 32 00 00
CAN_LS <--- ID=0131726c data=00 0c 62 00 00 00 00 3f
CAN_LS <--- ID=01e0162a data=40 01 00 08 03 00 9d 00
CAN_LS <--- ID=02a0240e data=00 00 00 00 00 08 00 30
CAN_LS <--- ID=00217ffc data=03 4b 00 10 e0 00 00 00
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=014034a2 data=00 5b 00 04 89 00 04 00
CAN_LS <--- ID=01601422 data=00 00 00 01 34 90 06 48
CAN_LS <--- ID=02006428 data=01 00 00 00 00 00 00 00
CAN_LS <--- ID=02510020 data=00 00 00 00 00 00 00 00
CAN_LS <--- ID=02616cfc data=00 40 00 00 00 50 00 00
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS <--- ID=02803008 data=49 04 00 00 00 00 00 00
CAN_LS <--- ID=03200428 data=01 18 10 00 00 00 00 00
CAN_LS <--- ID=03600028 data=00 00 00 20 40 03 de 00
CAN_LS <--- ID=0381526c data=00 01 05 3c 07 ff 36 29
CAN_LS <--- ID=00217ffc data=01 4b 00 10 e0 00 00 00
CAN_LS <--- ID=0131726c data=00 0c 62 00 00 00 00 3f
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=01e0162a data=80 01 00 00 03 00 5d 00
CAN_LS <--- ID=012173be data=c0 11 40 06 00 b2 00 00
CAN_LS <--- ID=00217ffc data=03 4b 00 10 e0 00 00 00
CAN_LS <--- ID=02c1302a data=81 04 00 c0 13 08 80 00
CAN_LS <--- ID=0131726c data=00 0c 62 00 00 00 00 3f
CAN_LS <--- ID=014034a2 data=00 5b 00 04 89 00 04 00
CAN_LS <--- ID=01601422 data=00 00 00 01 34 90 06 48
CAN_LS <--- ID=03c01428 data=80 00 40 00 0e 48 00 00
CAN_LS <--- ID=02a0240e data=00 00 00 00 00 28 00 30
CAN_LS <--- ID=00217ffc data=01 4b 00 10 e0 00 00 00
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=02616cfc data=00 44 00 00 00 50 00 00
CAN_LS <--- ID=02803008 data=89 04 00 00 00 00 00 00
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS <--- ID=01e0162a data=c0 01 00 00 03 00 1d 00
CAN_LS <--- ID=0131726c data=00 0c 62 00 00 00 00 3f
CAN_LS <--- ID=012173be data=00 01 40 06 00 32 00 00
CAN_LS <--- ID=00217ffc data=03 4b 00 10 e0 00 00 00
CAN_LS <--- ID=02510020 data=00 00 00 00 00 00 00 00
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=014034a2 data=00 5b 00 04 89 00 04 00
CAN_LS <--- ID=01601422 data=00 00 00 01 34 90 06 48
CAN_LS <--- ID=03200428 data=01 18 10 00 00 00 00 00
CAN_LS <--- ID=0131726c data=00 0c 62 00 00 00 00 3f
CAN_LS <--- ID=00217ffc data=01 4b 00 10 e0 00 00 00
CAN_LS <--- ID=01e0162a data=00 01 00 00 03 00 9d 00
CAN_LS <--- ID=02c1302a data=c1 00 00 c0 13 08 80 00
CAN_LS <--- ID=02a0240e data=00 00 00 00 00 08 00 30
CAN_LS <--- ID=00217ffc data=03 4b 00 10 e0 00 00 00
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=012173be data=40 11 40 06 00 b2 00 00
CAN_LS <--- ID=0131726c data=00 0c 62 00 00 00 00 3f
CAN_LS <--- ID=02006428 data=01 00 00 00 00 00 00 00
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS <--- ID=02616cfc data=00 40 00 00 00 50 00 00
CAN_LS <--- ID=02803008 data=cb 04 00 00 00 00 00 00
CAN_LS <--- ID=03a04004 data=00 30 ff ff ff ff ff ff
CAN_LS <--- ID=014034a2 data=00 5b 00 04 89 00 04 00
CAN_LS <--- ID=01601422 data=00 00 00 01 34 90 06 48
CAN_LS <--- ID=01e0162a data=40 01 00 00 03 00 5d 00
CAN_LS <--- ID=00217ffc data=01 4b 00 10 e0 00 00 00
CAN_LS <--- ID=0131726c data=00 0c 62 00 00 00 00 3f
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=00217ffc data=03 4b 00 10 e0 00 00 00
CAN_LS <--- ID=02510020 data=00 00 00 00 00 00 00 00
CAN_LS <--- ID=012173be data=80 01 40 06 00 32 00 00
CAN_LS <--- ID=0131726c data=00 0c 62 00 00 00 00 3f
CAN_LS <--- ID=01e0162a data=80 01 00 00 03 00 1d 00
CAN_LS <--- ID=02c1302a data=01 04 00 c0 13 08 80 00
CAN_LS <--- ID=02a0240e data=00 00 00 00 00 08 00 30
CAN_LS <--- ID=00217ffc data=01 4b 00 10 e0 00 00 00
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=014034a2 data=00 5b 00 04 89 00 04 00
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS <--- ID=01601422 data=00 00 00 01 34 90 06 48
CAN_LS <--- ID=02616cfc data=00 40 00 00 00 50 00 00
CAN_LS <--- ID=02803008 data=09 04 00 00 00 00 00 00
CAN_LS <--- ID=03200428 data=01 18 10 00 00 00 00 00
CAN_LS <--- ID=03600028 data=00 00 00 20 40 03 de 00
CAN_LS <--- ID=0381526c data=00 01 05 3c 07 ff 36 29
CAN_LS <--- ID=0131726c data=00 0c 62 00 00 00 00 3f
CAN_LS <--- ID=00217ffc data=03 4b 00 10 e0 00 00 00
CAN_LS <--- ID=01e0162a data=c0 01 00 08 03 00 9d 00
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=012173be data=c0 11 40 06 00 b2 00 00
CAN_LS <--- ID=03e0004a data=00 00 00 00 1d e0 00 00
CAN_LS <--- ID=00217ffc data=01 4b 00 10 e0 00 00 00
CAN_LS <--- ID=0131726c data=00 0c 62 00 00 00 00 3f
CAN_LS <--- ID=014034a2 data=00 5b 00 04 89 00 04 00
CAN_LS <--- ID=01601422 data=00 00 00 01 34 90 06 48
CAN_LS <--- ID=02c1302a data=41 04 00 c0 13 08 80 00
CAN_LS <--- ID=02a0240e data=00 00 00 00 00 08 00 30
CAN_LS <--- ID=00217ffc data=03 4b 00 10 e0 00 00 00
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=01017ffc data=1f 02 02 07 03 02 22 02
CAN_LS <--- ID=01e0162a data=00 01 00 00 03 00 5d 00
CAN_LS <--- ID=0131726c data=00 0c 62 00 00 00 00 3f
CAN_LS <--- ID=02006428 data=01 00 00 00 00 00 00 00
CAN_LS <--- ID=02510020 data=00 00 00 00 00 00 00 00
CAN_LS <--- ID=02616cfc data=00 40 00 00 00 50 00 00
CAN_LS <--- ID=02803008 data=49 04 00 00 00 00 00 00
CAN_LS <--- ID=012173be data=00 01 40 06 00 32 00 00
CAN_LS <--- ID=00217ffc data=01 4b 00 10 e0 00 00 00
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=0131726c data=00 0c 62 00 00 00 00 3f
CAN_LS <--- ID=014034a2 data=00 5b 00 04 89 00 04 00
CAN_LS <--- ID=01601422 data=00 00 00 01 34 90 06 48
CAN_LS <--- ID=03200428 data=01 18 10 00 00 00 00 00
CAN_LS <--- ID=03c01428 data=c0 80 40 00 0e 48 00 00
CAN_LS <--- ID=01e0162a data=40 01 00 00 03 00 1d 00
CAN_LS <--- ID=00217ffc data=03 4b 00 10 e0 00 00 00
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS <--- ID=04900002 data=00 00 00 00 f9 e4 3a cf
CAN_LS <--- ID=0131726c data=00 0c 62 00 00 00 00 3f
CAN_LS <--- ID=02a0240e data=00 00 00 00 00 08 00 30
CAN_LS <--- ID=00217ffc data=01 4b 00 10 e0 00 00 00
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=012173be data=40 11 40 06 00 b2 00 00
CAN_LS <--- ID=02616cfc data=00 40 00 00 00 50 00 00
CAN_LS <--- ID=02803008 data=89 04 00 00 00 00 00 00
CAN_LS <--- ID=02c1302a data=81 04 00 c0 13 08 80 00
CAN_LS <--- ID=01e0162a data=80 01 00 00 03 00 9d 00
CAN_LS <--- ID=014034a2 data=00 5b 00 04 89 00 04 00
CAN_LS <--- ID=01601422 data=00 00 00 01 34 90 06 48
CAN_LS <--- ID=00217ffc data=03 4b 00 10 e0 00 00 00
CAN_LS <--- ID=0131726c data=00 0c 62 00 00 00 00 3f
CAN_LS <--- ID=02510020 data=00 00 00 00 00 00 00 00
CAN_LS <--- ID=03a04004 data=00 20 ff ff ff ff ff ff
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=00217ffc data=01 4b 00 10 e0 00 00 00
CAN_LS <--- ID=0131726c data=00 0c 66 00 00 00 00 3f
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS <--- ID=012173be data=80 01 40 06 00 32 00 00
CAN_LS <--- ID=01e0162a data=c0 01 00 00 03 00 5d 00
CAN_LS <--- ID=02a0240e data=00 00 00 00 00 08 00 30
CAN_LS <--- ID=00217ffc data=03 4b 00 10 e0 00 00 00
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=014034a2 data=00 5b 00 04 89 00 04 00
CAN_LS <--- ID=01601422 data=00 00 00 01 34 90 06 48
CAN_LS <--- ID=02006428 data=01 00 00 00 00 00 00 00
CAN_LS <--- ID=02616cfc data=00 44 00 00 00 50 00 00
CAN_LS <--- ID=02803008 data=cb 04 00 00 00 00 40 00
CAN_LS <--- ID=02c1302a data=c1 00 00 c0 13 08 80 00
CAN_LS <--- ID=03200428 data=01 18 10 00 00 00 00 00
CAN_LS <--- ID=0131726c data=00 0c 66 00 00 00 00 3f
CAN_LS <--- ID=03600028 data=00 00 00 20 40 03 de 00
CAN_LS <--- ID=0381526c data=00 01 05 3c 07 ff 36 29
CAN_LS <--- ID=00217ffc data=01 4b 00 10 e0 00 00 00
CAN_LS <--- ID=01e0162a data=00 01 00 00 03 00 1d 00
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=012173be data=c0 01 40 06 00 32 00 00
CAN_LS <--- ID=0131726c data=00 0c 66 00 00 00 00 3f
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
CAN_LS <--- ID=00217ffc data=03 4b 00 10 e0 00 00 00
CAN_LS <--- ID=02510020 data=00 00 00 00 00 00 00 00
CAN_LS <--- ID=014034a2 data=00 5b 00 04 89 00 04 00
CAN_LS <--- ID=01601422 data=00 00 00 01 34 90 06 48
CAN_LS <--- ID=01e0162a data=40 01 00 08 03 00 9d 00
CAN_LS <--- ID=02a0240e data=00 00 00 00 00 08 00 30
CAN_LS <--- ID=00217ffc data=01 4b 00 10 e0 00 00 00
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=0131726c data=00 0c 66 00 00 00 00 3f
CAN_LS <--- ID=02616cfc data=00 40 00 00 00 50 00 00
CAN_LS <--- ID=02803008 data=09 04 00 00 00 00 00 00
CAN_LS <--- ID=02c1302a data=01 04 00 c0 13 08 80 00
CAN_LS <--- ID=012173be data=00 11 40 06 00 b2 00 00
CAN_LS <--- ID=00217ffc data=03 4b 00 10 e0 00 00 00
CAN_LS <--- ID=0131726c data=00 0c 66 00 00 00 00 3f
CAN_LS <--- ID=00e01008 data=03 60 08 00 00 00 4c 00
CAN_LS <--- ID=014034a2 data=00 5b 00 04 89 00 04 00
CAN_LS <--- ID=01601422 data=00 00 00 01 34 90 06 48
CAN_LS <--- ID=01e0162a data=80 01 00 00 03 00 5d 00
CAN_LS ---> ID=000ffffe data=cb 40 b9 f0 00 00 00 00
Can't find part number on CAN-LS, trying CAN-HS at 500 Kbps
CAN high-speed init done.
Reading part number from ECU 0x50 on CAN_HS
CAN_HS ---> ID=000ffffe data=cb 50 b9 f0 00 00 00 00
CAN_HS <--- ID=0042406c data=60 00 00 00 60 00 80 00
CAN_HS <--- ID=01000020 data=00 00 00 00 00 00 00 00
CAN_HS <--- ID=10400020 data=60 28 02 60 00 00 00 00
CAN_HS <--- ID=11100024 data=00 00 00 00 02 48 00 00
CAN_HS <--- ID=11220028 data=00 00 00 3c 00 00 36 29
CAN_HS <--- ID=11a00020 data=60 00 00 00 00 00 00 00
CAN_HS <--- ID=0042406c data=80 8a 00 00 60 00 80 00
CAN_HS <--- ID=01000020 data=00 00 00 00 00 00 00 00
CAN_HS <--- ID=01200003 data=09 55 20 20 41 31 39 41
CAN_HS <--- ID=0042406c data=c0 a8 00 00 60 00 80 00
CAN_HS <--- ID=01000020 data=00 00 00 00 00 00 00 00
CAN_HS <--- ID=01200003 data=4c 63 20 41 41 00 00 00
CAN_HS <--- ID=0042406c data=00 88 00 00 60 00 80 00
CAN_HS <--- ID=01000020 data=00 00 00 00 00 00 00 00
CAN_HS <--- ID=10400020 data=80 28 42 60 00 00 00 00
CAN_HS <--- ID=0042406c data=40 a8 00 00 60 00 80 00
CAN_HS <--- ID=01000020 data=00 00 00 00 00 00 00 00
CAN_HS <--- ID=10a2407c data=01 0f f9 e4 3a d1 01 0a
CAN_HS <--- ID=0042406c data=80 88 00 00 60 00 80 00
CAN_HS <--- ID=01000020 data=00 00 00 00 00 00 00 00
CAN_HS <--- ID=11100024 data=00 00 00 40 02 48 00 00
CAN_HS <--- ID=0042406c data=c0 aa 80 00 60 00 80 00
CAN_HS <--- ID=01000020 data=00 00 00 00 00 00 00 00
CAN_HS <--- ID=10400020 data=c0 28 42 60 00 00 00 00
CAN_HS <--- ID=11220028 data=01 60 00 3c 00 00 36 29
CAN_HS <--- ID=0042406c data=00 88 00 00 60 00 80 00
CAN_HS <--- ID=01000020 data=00 00 00 00 00 00 00 00
CAN_HS <--- ID=0042406c data=40 a8 00 00 60 00 80 00
CAN_HS <--- ID=01000020 data=00 00 00 00 00 00 00 00
CAN_HS ---> ID=000ffffe data=cb 50 b9 f0 00 00 00 00
CAN_HS <--- ID=0042406c data=80 88 00 00 60 00 80 00
CAN_HS <--- ID=01000020 data=00 00 00 00 00 00 00 00
CAN_HS <--- ID=01200003 data=8f 50 f9 f0 00 31 28 24
CAN_HS <--- ID=10400020 data=00 28 42 60 00 00 00 00
CAN_HS <--- ID=0042406c data=c0 aa 00 00 60 00 80 00
CAN_HS <--- ID=01000020 data=00 00 00 00 00 00 00 00
CAN_HS <--- ID=11100024 data=00 00 00 00 02 48 00 00
CAN_HS <--- ID=01200003 data=09 55 20 20 41 31 39 41
Part Number: 31282455
Searching P/N 31282455 in 12 known CEMs
CAN HS baud rate: 500000
PIN shuffle order: 3 1 5 0 2 4
Putting all ECUs into programming mode.
CAN_HS ---> ID=000ffffe data=ff 86 00 00 00 00 00 00
CAN_LS ---> ID=000ffffe data=ff 86 00 00 00 00 00 00
Initialization done.

Calculating bytes 0-1
1000 pins in 646 ms, 1547 pins/s, average response: 0 us, histogram 0 to 0 us 
range 100, samples 10
candidates short list: 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49  (+ 50 more)

                   us:    -8    -7    -6    -5    -4    -3    -2    -1     0     1     2     3     4     5     6     7     8     9    10    11 
[ 00 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242  1017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 01 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242  2017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 02 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242  3017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 03 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242  4017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 04 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242  5017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 05 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242  6017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 06 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242  7017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 07 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242  8017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 08 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242  9017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 09 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 10017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 10 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 11017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 11 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 12017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 12 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 13017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 13 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 14017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 14 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 15017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 15 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 16017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 16 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 17017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 17 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 18017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 18 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 19017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 19 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 20017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 20 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 21017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 21 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 22017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 22 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 23017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 23 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 24017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 24 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 25017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 25 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 26017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 26 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 27017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 27 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 28017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 28 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 29017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 29 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 30017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 30 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 31017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
[ 31 -- -- -- -- -- ]: 2029776187 2417332490 4123582347 2068379744 3689293813 67403808 3479771242 32017 29762621 2411717299 2484758400  3985 3778036004 2097137203 2133825484 1085602584 684895805 1885473175 3154837491 540160072 : latency          0; std nan
