Haven't been on for a while, lifes been keeping me very busy.
I want to open up the question of "what pin codes have people found, especially default ones stored in eeproms or standard keys used with P1/P3/SPA/CMA vehicles?"
Some attached below, but i've blanked them for now.
I'm not to bothered about peoples individual CEM codes, we have the cracker for that.
Maybe we could set up a shared database?
I have taken quite a few out, Admins please delete if this breaks any rules. I'm not too sure.
Code: Select all
id |code |description |
---+----------+---------------------------------------+
1|F********F|Send key |
2|F********F|MECU key |
4|F********F|MECU key |
5|F********F|Immo PIN code |
6|0********0|ECM Cruice Control PIN-code EDC15C |
7|F********F|Melco 2 Immobilizer PIN code |
8|F********F|Melco 2 Cruisecontrol PIN code |
9|0********0|Remote PIN code |
10|0********F|Remote PIN code |
14|A********B|UEM PIN code |
15|F********F|Remote identity code #1 |
21|0********F|SEED code remote #1 |
33|F********F|MECU Key code, Y2 |
45|F********F|KVM KEY, Y2 |
60|F********F|CEM PIN code, Y2 |
69|1********3|DDM, Y2 |
70|4********4|DEM, Y2 |
71|1********1|DIM, Y2 |
72|1********4|EPB, Y2 |
73|A********5|FSM, Y2 |
74|0********5|HCM, Y2 |
75|4********F|HLDF, Y2 |
86|3********5|PHM, Y2 |
87|4********D|TCM F21, Y2 |
88|1********6|TRM, Y2 |
89|A********E|AUU, Y2 |
90|5********F|POT, Y2 |
91|1********3|PDM, Y2 |
92|3********4|ECM, Read memory by address, Y2 |
93|1********7|ECM, Vehicle speed limitation, Y2 |
94|5********4|ECM, Other functionality, Y2 |
95|0********9|CEM, Other functionality, Y2 |
96|4********1|CPM, Y2 |
104|F********F|TCM, 20V8/SI6 |
105|F********F|CEM, 20V8/SI6 |
106|F********F|SUM, 20V8/SI6 |
107|5********8|SODL, Y2 |
108|5********8|SODR, Y2 |
109|4********1|TCM MPS6, Y2 |
110|5********4|ECM Denso, Vehicle speed limitation |
111|2********6|ECM Siemens, Vehicle speed limitation |
112|4********5|ECM Visteon, Vehicle speed limitation |
129|F********F|Immo PIN code, P2 GGD |
130|1********6|ECM Conti, Vehicle speed limitation |
132|F********F|BECM SWDL Key |
133|4********1|IEM SWDL Key |
134|4********1|IGM SWDL Key |
141|4********2|BCM, Y2, Fixed Key. |
142|F********F|BECM SWDL Key, Fixed Key. |
143|3********5|BPM, Y2, Fixed Key. |
144|4********1|CCM, Y2, Fixed Key. |
153|4********F|HLDF, Y2, Fixed Key. |
154|0********E|IAM, Y2, Fixed Key. |
155|F********F|ICM, Y2, Fixed Key. |
158|4********4|MMM, Y2, Fixed Key. |
160|4********4|PAC, Y2, Fixed Key. |
161|D********6|PAM, Y2, Fixed Key. |
162|1********3|PDM, Y2, Fixed Key. |
163|3********5|PHM, Y2, Fixed Key. |
175|5********3|SUM, Y2, Fixed Key. |
176|4********D|TCM F21, Y2, Fixed Key. |
177|4********1|TCM MPS6, Y2, Fixed Key. |
178|1********6|TRM, Y2, Fixed Key. |
194|4********5|OBC, ReadMemoryByAddress |
195|4********5|DDM, SPA, Other Services |
196|4********5|PDM, SPA, Other Services |
197|4********1|IHU SWDL Key, Default Key. |
198|5********1|SWM, SPA, SWDL Key, Default Key. |
199|5********1|TRM, SPA, SWDL Key, Default Key. |
200|5********1|SAS, SPA, SWDL Key |
211|4********1|AEMM, SPA, SWDL Key |
212|5********5|RML, SPA, Other Services |
213|5********5|RMR, SPA, Other Services |
220|5********5|SRS, SPA, Other Services |
221|5********1|SRS, SPA, VCC Development diagnostics |
222|5********3|SRS, SPA, Supplier diagnostics. |
224|4********1|DIM, SPA, SWDL Key |
232|5********1|POT, SPA, SWDL Key |
233|5********1|PSMD, SPA, SWDL Key |
234|5********1|PSMP, SPA, SWDL Key |
235|5********1|WAM, SPA, SWDL Constant |
236|5********5|WAM, SPA, Other Services |
237|4********1|DEM, SPA, SWDL Constant |
245|4********1|AUD, SPA. SWDL Constant |
264|4********1|BECM, SPA, SWDL Key |





