This is auxiliary data supporting Volvo Bulb Guide and Cross-Reference topic in the Volvo forum for Seven-, Eight- & Nine-Digit Volvo Bulbs.
Less common Volvo bulbs
Less info available than some other bulb types. Often for switch and accessory illumination.
| Volvo# | Volts | Watts | Base | ECE (non) | Osram# | Lumens | Info |
| 3524511 | 12 V | 1.5 W | – | – | 2752MF? | – | Instruments bulb OSR_2439488A |
| 3545170 | 12 V | 1.2 W | – | – | – | – | Instrument/ashtray bulb |
| 6846118 | 12 V | 27 W | PGJ13 (90°) | H27W/2 | 881 | 477 lm | – |
| 8620487 | 12 V | 60 W | P20d | HB3A | 9005XS | 1860 lm | long life |
| 9128743 | 12 V | W | – | – | – | – | blue holder (for 1.2w bulb) |
| 9139568 | 12 V | W | – | – | – | – | S/V40 |
| 9148906 | 12 V | W | NW4.6 | 17mm T | – | – | Switch bulb, 17mm T, white |
| 9148907 | 12 V | W | – | – | – | – | – |
| 9148908 | 12 V | W | NW4.6 | 8.5mm T | – | – | Hazard switch, grey |
| 9166336 | 12 V | W | – | – | – | – | Non-“E”CC bulb, S70+ |
| 9203529 | 12 V | W | – | – | – | – | see 987790 |
| 9438777 | 85 V | 35 W | P32d-3 | D2R | 66250 | 2800 lm | Xenon HID; see 989833 |
| 9454848 | 12 V | W | NW6 | 23mm T | – | – | ECC bulb, S70+ |
| 9472109 | 12 V | 3 W | W3W | – | – | 22 lm | bulb with black holder |
| 9472110 | 12 V | 2 W | W2W | – | – | – | bulb with grey holder |
| 9472339 | 12 V | 3 W | – | – | – | – | “high rating”; see 9472110 |
| 30612503 | 12 V | W | – | – | – | – | Heat control switch bulb, S40 |
| 30612504 | 12 V | W | – | – | 64122MF? | – | Heat control switch bulb |
| 30618412 | 12 V | W | – | – | – | – | Instruments bulb |
| 30618695 | 12 V | W | – | – | – | – | Hazard bulb S/V40 |
| 30634737 | 12 V | W | – | – | – | – | see 987790 |
| 30640524 | 12 V | 21 W | BAW9s | HY21W | – | 300 lm | – |
| 30640764 | 12 V | 10 W | – | – | – | – | Interior light |
| 30618695 | 12 V | W | NW | – | – | – | Hazard switch bulb |
| 30715617 | 12 V | 3 W | – | – | – | – | W3W soldered to blue socket |
| 30739356 | 12 V | W | NW4.6 (white) | 9mm T | – | – | Heat controls bulb, 9459780 |
| 30739357 | 12 V | W | – | – | – | – | Ignition switch bulb |
| 30739358 | 12 V | W | NW (grey) | – | – | – | Heat controls bulb, 9459780 |
| 30752175 | 12 V | W | – | – | – | – | Control light |
| 30763954 | 85 V | 35 W | PK32d-2 | D1S | 66140 | 3200 lm | – |
| 30822412 | 12 V | W | – | – | – | – | Instrument bulb |
| 30864008 | 12 V | W | – | – | – | – | Instrument bulb |
| 31213995 | 12 V | 24 W | PGU20-4 | PY24W | – | 300 lm | – |
| 31290593 | 42 V | 35 W | PK32d-5 | D3S | 66340 | 3200 lm | – |
| 31290607 | 12 V | 24 W | PGU20-4 | PY24W | – | – | “Silver Vision” of 31213995 |
Thoughts on Seven-, Eight- & Nine-Digit Volvo Bulbs ?
Subscribe to the MVS Newsletter
The MVS Volvo Newsletter is a once-a-month email delivered to your email. It’s simple to unsubscribe at any time if you change your mind.
Visit The Official Volvo Cars Website
Last Updated on August 19, 2020

