Models | July 2020 | July 2019 | % | Year To Date 2020 | Year To Date 2019 | % |
---|---|---|---|---|---|---|
S60 | 959 | 1,082 | -11.4 % | 5,758 | 9,512 | -39.5 % |
S90 | 202 | 144 | 40.3 % | 646 | 1,439 | -55.1 % |
V60 | 140 | 86 | 62.8 % | 549 | 434 | 26.5 % |
V60 CC | 447 | 141 | 217.0 % | 1,977 | 337 | 486.6 % |
V90 | 38 | 27 | 40.7 % | 115 | 261 | -55.9 % |
V90 CC | 92 | 41 | 124.4 % | 457 | 504 | -9.3 % |
XC40 | 2,216 | 2,072 | 6.9 % | 11,736 | 10,625 | 10.5 % |
XC60 II | 2,637 | 2,426 | 8.7 % | 14,849 | 16,992 | -12.6 % |
XC90 | 2,966 | 2,776 | 6.8 % | 16,865 | 18,811 | -10.3 % |
Total | 9,697 | 8,795 | 10.3 % | 52,952 | 58,915 | -10.1 % |
This interesting story is related, and shows Geely’s (Volvo’s owner) trajectory toward global auto powerhouse.

The yet-to-be-finalised plans for Proton are just one strand of a Geely project to revamp factories at home and abroad using joint platforms it has been perfecting with Volvo since 2013. Geely bought the Swedish brand 10 years ago for $1.8 billion – a deal that raised its international profile and sent shockwaves through the global auto trade.
Senior Geely officials and engineers told Reuters that a project dubbed Compact Modular Architecture (CMA) will allow them to develop, design and build different types of compact cars with similar mechanical layout faster than before – and at lower cost.
https://www.reuters.com/article/us-autos-geely-volvo-focus-idUSKCN256001